Glens Falls Dragons
Catchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
---|---|---|---|---|---|---|---|---|---|
28 | Anthony Butler | 6' 0" | 205 lbs | R | R | Castleton, N.Y. | St. Lawrence | Sophomore | |
14 | Cullen Cicotte | 6' 1" | 190 lbs | R | R | Wake Forest, N.C. | William Peace | Junior | |
40 | Anthony Vaglica | 6' 1" | 194 lbs | L | R | Franklin Square, N.Y. | LIU Post | Sophomore | |
Infielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
6 | Matt Hamel | 5' 11" | 168 lbs | L | R | Gansevoort, N.Y. | Siena | Sophomore | |
2 | Nicholas Jacques | 5' 11" | 175 lbs | R | R | Ballston, N.Y. | Le Moyne | Freshman | |
10 | Mark Powell | 5' 11" | 190 lbs | L | R | Middletown, R.I. | St. Rose | RS Junior | |
34 | Ryan Beamish | 6' 0" | 195 lbs | L | R | Brentwood, Tenn. | Lee | Sophomore | |
20 | Brandon Torres | 6' 0" | 185 lbs | R | R | Highland Mills, N.Y. | SUNY Oneonta | Junior | |
19 | Jared Morello | 6' 1" | 175 lbs | L | R | Valley Falls, N.Y. | St. Joseph (Vt.) | Sophomore | |
25 | Phoenix Hernandez | 6' 3" | 180 lbs | R | R | Brooklyn, N.Y. | Southern New Hampshire | Freshman | |
Outfielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
27 | Dan Lowndes | 5' 9" | 171 lbs | R | R | Poughkeepsie, N.Y. | Siena | Junior | |
13 | Dalton Ney | 5' 10" | 165 lbs | R | R | Brentwood, Tenn. | Lee | Freshman | |
1 | Owen Wosleger | 5' 10" | 155 lbs | S | L | East Hampton, Conn. | American International | Freshman | |
4 | Brian Uliana | 6' 0" | 185 lbs | R | R | Bethlehem, Pa. | Rider | Junior | |
21 | Jared Drizin | 6' 1" | 190 lbs | R | R | Las Vegas, Nev. | Bucknell | Sophomore | |
36 | Brian Wasilewski | 6' 2" | 215 lbs | R | R | Cheektowaga, N.Y. | Buffalo | Sophomore | |
Pitchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
30 | Heriberto Casasola | 5' 10" | 190 lbs | R | R | Panama City, Panama | Reinhardt | Freshman 2017-18 | |
38 | Ryan Cummings | 6' 0" | 185 lbs | R | R | Saratoga Springs, N.Y. | St. Joseph (Vt.) | Junior | |
15 | Connor Romano | 6' 0" | 190 lbs | L | L | Johnson, N.Y. | Rhode Island | Freshman | |
26 | Chris Paiva | 6' 1" | 215 lbs | L | L | Middletown, R.I. | Eckerd | Junior | |
8 | Tom Taplin | 6' 1" | 195 lbs | R | R | Pulaski, N.Y. | Buffalo | RS Sophomore | |
11 | Brandon Budlong | 6' 2" | 165 lbs | L | L | Cranston, R.I | Johnson & Wales (R.I.) | Sophomore | |
18 | Robert Paccione | 6' 2" | 215 lbs | R | R | Commack, N.Y. | LIU Post | RS Sophomore | |
39 | Ty Phelps | 6' 2" | 230 lbs | L | L | Pomeroy, Ohio | Gannon | Sophomore | |
23 | James Varela | 6' 2" | 215 lbs | R | R | Levittown, N.Y. | LIU Post | Sophomore | |
12 | Tyler Mattison | 6' 4" | 205 lbs | L | R | Fort Ann, N.Y. | Bryant | Freshman 2017-18 | |
33 | Lake Robertson | 6' 4" | 225 lbs | R | R | Hammond, La. | William Carey | Sophomore | |
17 | Peter Masterson | 6' 5" | 185 lbs | R | R | Park Ridge, N.J. | Kutztown | Junior | |
31 | Andrew Aikins | 6' 6" | 230 lbs | R | R | Rumson, N.J. | Skidmore | Junior | |
22 | Will Van Beusekom | 6' 6" | 195 lbs | R | R | Albany, N.Y. | Marist | Freshman |