Newark Pilots
Matt Cerfolio
#3
Position: Utility
College Experience: Columbia
Bats: S
Throws: R
Class: Freshman
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | Alexander Hernandez | C | |||||||
28 | Liam Harding | C | |||||||
23 | Phil Ferranti | C | |||||||
16 | Ty Babin | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
17 | Grady Wright | INF | |||||||
12 | Justin Graham | INF | |||||||
8 | Nic Kent | INF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
11 | Dawson Bailey | OF | |||||||
21 | Griffin Robinson | OF | |||||||
2 | Parker Tadlock | OF | |||||||
19 | Richard Phillips | OF | |||||||
24 | Stephen Edgett | OF | |||||||
4 | Zach Prystah | OF | |||||||
Utility |
|||||||||
# | Name | POS | |||||||
7 | Andre Marchesseault | Utility | |||||||
1 | Giovanni Torres | Utility | |||||||
31 | Jared DeSantolo | Utility | |||||||
3 | Matt Cerfolio | Utility | |||||||
22 | Zavier Warren | Utility | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
25 | Alec Teska | P | |||||||
10 | Allen Murphy | P | |||||||
14 | Branden Odehnal | P | |||||||
15 | Chad Nelson | P | |||||||
0 | Christian Bellew | P | |||||||
20 | Jacob Paulishak | P | |||||||
26 | Jonathan Tyler | P | |||||||
35 | Matthew Semon | P | |||||||
13 | Matthew Walczak | P | |||||||
18 | Ronald Loomis | P | |||||||
29 | Ryan Marketell | P | |||||||
27 | Ryan Winn | P | |||||||
34 | Trent Baker | P | |||||||
30 | Zac Mann | P |