Elmira Pioneers
Vin Vitacco
#40
Position: P
College Experience: Rider
Bats: L
Throws: R
Class: Freshman
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | Craig Corliss | C | |||||||
29 | Luke Stephenson | C | |||||||
15 | Tanner Johnson | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
39 | Blaine Smith | INF | |||||||
16 | Brooks Carlson | INF | |||||||
9 | Joey Myers | INF | |||||||
21 | Jordan Westburg | INF | |||||||
35 | Liam Hibbits | INF | |||||||
37 | Mason Ruhlman | INF | |||||||
27 | Tom Henderson | INF | |||||||
8 | Trevor Henneman | INF | |||||||
34 | William Perrin | INF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
13 | Anthony Nucerino | OF | |||||||
3 | Brendon Conley | OF | |||||||
2 | Colin Davis | OF | |||||||
8 | Robert Perteet | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
36 | Angus Mayock | P | |||||||
19 | Antonio Balducci | P | |||||||
31 | Billy Gregory | P | |||||||
28 | Brock Moffitt | P | |||||||
44 | Chase Austin | P | |||||||
14 | Danny Madden | P | |||||||
18 | Jake Dippold | P | |||||||
75 | Jimmy Ramsey | P | |||||||
11 | Mason Hazelwood | P | |||||||
25 | Rhyse Dee | P | |||||||
40 | Vin Vitacco | P |