TEAM | W | L | PCT | GB | STREAK | LAST 10 |
AMSTERDAM MOHAWKS + | 33 | 13 | 0.717 | - | 1W | 5-5 |
ALBANY DUTCHMAN + | 28 | 16 | 0.633 | 4 | 4W | 8-1-1 |
MOHAWK VALLEY DIAMONDDAWGS + | 29 | 17 | 0.630 | 4 | 1L | 5-5 |
SAUGERTIES STALLIONS + | 26 | 19 | 0.578 | 6.5 | 1L | 7-3 |
ONEONTA OUTLAWS | 18 | 28 | 0.394 | 15 | 1W | 5-4-1 |
GLENS FALLS DRAGONS | 13 | 34 | 0.277 | 20.5 | 7L | 2-8 |
TEAM | W | L | PCT | GB | STREAK | LAST 10 |
UTICA BLUE SOX + | 30 | 16 | 0.652 | - | 2W | 6-4 |
GENEVA RED WINGS + | 26 | 20 | 0.565 | 4 | 2W | 5-5 |
ELMIRA PIONEERS | 20 | 25 | 0.444 | 9.5 | 2W | 8-2 |
ADIRONDACKS TRAIL BLAZERS + | 19 | 26 | 0.422 | 10.5 | 2L | 5-5 |
NEWARK PILOTS | 17 | 31 | 0.354 | 14 | 1L | 4-6 |
WATERTOWN RAPIDS | 16 | 30 | 0.348 | 14 | 6L | 1-9 |
Perfect Game provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Perfect Game, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL