Official Baseball Box Score

Boonville Lumberjack vs. Amsterdam Mohawks

6/2/2025 — Amsterdam, NY (Shuttleworth Park)

Start: 6:45 PMDuration: 2:37Attendance: 1281

Team 1 2 3 4 5 6 7 8 9 R H E
Boonville Lumberjacks 0 0 0 0 0 2 0 0 0 2 4 1
Amsterdam Mohawks 0 1 0 1 0 0 0 0 1 3 5 1
Boonville Lumberjack 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Clayton Hodges rf 4 1 2 0 0 0 4 1 0
Angel Santiago ss 4 1 1 2 0 1 0 4 0
Carter McKay dh 2 0 1 0 1 1 0 0 0
Jeremiah McLemore 1b 4 0 0 0 0 3 7 0 3
Connor Tepatti c 3 0 0 0 1 0 8 0 0
Akhil Nimmala 3b 3 0 0 0 0 1 0 3 1
Alex Rodriguez eh 3 0 0 0 0 2 0 0 0
Miguel Gonzalez 2b 2 0 0 0 1 0 3 1 0
Elijah Hurt cf 3 0 0 0 0 1 3 0 2
Mason Resmondo lf 3 0 0 0 0 1 1 0 0
Houston Tomlinson 0 0 0 0 0 0 0 2 0
   Chase Triplett p 0 0 0 0 0 0 0 0 0
   Will Markwood p 0 0 0 0 0 0 0 0 0
   Garrett DeHart p 0 0 0 0 0 0 0 0 0
   Peter Nenadich III p 0 0 0 0 0 0 0 0 0
   Riley Hasenstab p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 3 10 26 11 6
Amsterdam Mohawks 3 (3-0)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 3 0 0 0 1 1 2 0 1
Brandon McCraine rf 3 0 1 0 1 0 2 0 2
Cade Ladehoff 1b 4 1 0 0 0 0 8 0 0
Chris Hoalcraft ss 3 2 2 0 1 0 0 0 0
Bray Touchstone c 4 0 1 1 0 1 10 0 0
Jake Long lf 2 0 1 2 1 1 3 0 0
Jayden Harriel 3b 3 0 0 0 0 1 0 1 1
Wes Walker eh 1 0 0 0 2 1 0 0 1
Tucker Smith dh 3 0 0 0 0 1 0 0 0
Sebastian Harden 2b 2 0 0 0 1 1 1 2 0
Joey Trombley 0 0 0 0 0 0 0 1 0
   Jacob Lapham p 0 0 0 0 0 0 0 1 0
   Nick Semon p 0 0 0 0 0 0 1 1 0
   James Redick p 0 0 0 0 0 0 0 0 0
   Derek Duval p 0 0 0 0 0 0 0 0 0
Totals 28 3 5 3 7 7 27 6 5
Boonville Lumberjack
E - Connor Tepatti.
HR - Angel Santiago.
RBI - Angel Santiago 2.
SB - Clayton Hodges; Carter McKay.
Amsterdam Mohawks
E - Jacob Lapham.
RBI - Bray Touchstone; Jake Long 2.
Sac - Jake Long.
SB - Brandon McCraine; Chris Hoalcraft 2; Bray Touchstone.
Boonville Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Houston Tomlinson 4.0 2 2 2 5 3 0 0 0 0 0 12 18 2 6 66
Chase Triplett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Will Markwood 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 2
Garrett DeHart 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Peter Nenadich III 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Riley Hasenstab (L, 0-1) 0.2 2 1 1 1 0 0 0 0 0 0 4 5 1 1 9
Totals 8.2 5 3 3 7 7 0 0 0 0 0 28 36 8 9 111
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Trombley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 16
Jacob Lapham 2.0 1 0 0 3 4 0 0 0 0 0 7 10 1 1 53
Nick Semon 3.0 2 2 2 0 2 1 0 1 1 0 11 12 5 2 45
James Redick 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 21
Derek Duval (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 9.0 4 2 2 3 10 1 0 1 1 0 31 35 10 7 147
Boonville Lumberjack
Batters Faced - Houston Tomlinson 18; Chase Triplett 3; Will Markwood 3; Garrett DeHart 4; Peter Nenadich III 3; Riley Hasenstab 5.
Amsterdam Mohawks
Batters Faced - Joey Trombley 4; Jacob Lapham 10; Nick Semon 12; James Redick 6; Derek Duval 3.
BK - Nick Semon.
HBP - Nick Semon.