Official Baseball Box Score

Auburn Doubledays vs. Oneonta Outlaws

6/3/2025 — Oneonta, NY (Damaschke Field)

Start: 7:00 PMDuration: 2:24Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Auburn Doubledays 0 1 0 0 0 0 3 0 0 4 6 1
Oneonta Outlaws 0 5 0 0 1 0 1 0 X 7 7 0
Auburn Doubledays 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler ViVacqua dh 2 0 0 0 0 0 0 0 0
   Austin Droge ph 2 0 0 0 0 1 0 0 0
Josh Thompson 2b 2 0 1 0 0 0 0 0 0
   Matt McGeorge 2b 2 0 0 0 0 0 0 0 0
Adam Sullivan ss 2 0 0 0 2 0 1 1 0
Kieran Kehoe ph 2 1 1 0 0 0 0 0 0
   Mac Maher ph 1 1 0 0 1 0 0 0 0
Nick Izzo 1b 2 0 1 0 0 1 0 0 1
   Caden Albright 1b 0 1 0 0 0 0 2 0 0
Colson Thompson lf 1 0 0 0 0 0 0 0 0
   Gianni DiCerbo lf 2 0 0 0 0 0 0 0 2
Troy Reader c 2 0 2 1 0 0 12 0 0
   Anthony DeCesare c 1 1 1 3 0 0 2 1 0
Jed Stange-Tregear 3b 2 0 0 0 0 1 1 0 1
   Mike Bonfiglio 3b 1 0 0 0 0 1 1 0 0
Parker Schwake rf 2 0 0 0 0 0 2 0 1
   Brendan Smith rf 1 0 0 0 0 1 1 0 0
Sam Meyer cf 2 0 0 0 0 1 1 0 0
   Wyatt Ernst p 0 0 0 0 0 0 0 0 0
   Tommy Kirwan cf 0 0 0 0 1 0 0 0 0
Owen Birchard 0 0 0 0 0 0 0 0 0
   Brennan Hileman p 0 0 0 0 0 0 0 0 0
   Colin Casteel p 0 0 0 0 0 0 0 0 0
   Ben Ruth p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 4 6 23 2 5
Oneonta Outlaws 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaz Uehara cf 5 1 2 1 0 1 2 0 0
Jace Kohler ss 4 1 1 2 1 2 0 2 0
Jameson Balich 1b 4 0 0 0 1 0 10 1 0
Hugo Kohnhorst dh 3 0 0 1 0 3 0 0 2
Nathan Bowes c 3 1 1 0 0 1 7 0 2
Jack Clark rf 3 2 2 0 1 1 2 0 2
Zach Rowe lf 3 1 1 1 1 1 1 1 0
Jayden Kennedy 3b 3 0 0 0 1 3 0 2 1
Zachary Robinson 2b 3 1 0 0 1 3 4 5 1
Brian Dengler p 0 0 0 0 0 0 1 1 0
   Asa Dugan p 0 0 0 0 0 0 0 0 0
   Alex Burciaga p 0 0 0 0 0 0 0 1 0
Totals 31 7 7 5 6 15 27 13 8
Auburn Doubledays
E - Nick Izzo.
HR - Anthony DeCesare.
RBI - Troy Reader; Anthony DeCesare 3.
Oneonta Outlaws
2B - Kaz Uehara; Nathan Bowes; Zach Rowe.
RBI - Kaz Uehara; Jace Kohler 2; Hugo Kohnhorst; Zach Rowe.
Sac - Hugo Kohnhorst.
SB - Nathan Bowes 2; Jack Clark 4; Zach Rowe.
CS - Zach Rowe.
Auburn Doubledays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Birchard 1.0 0 0 0 1 3 0 1 0 0 0 4 5 1 0 28
Wyatt Ernst (L, 0-1) 0.1 2 5 3 3 1 0 0 0 0 0 4 7 0 0 36
Brennan Hileman 2.2 0 0 0 0 4 0 0 0 1 0 7 9 4 0 31
Colin Casteel 2.0 3 1 1 1 5 0 0 0 0 0 9 10 0 1 42
Ben Ruth 2.0 2 1 1 1 2 0 0 0 0 0 7 8 2 1 33
Totals 8.0 7 7 5 6 15 0 1 0 1 0 31 39 7 2 170
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Dengler 4.0 4 1 1 1 1 0 0 0 1 0 13 15 2 6 43
Asa Dugan (W, 1-0) 3.0 2 3 3 1 3 1 0 0 1 0 11 13 4 2 48
Alex Burciaga (Sv, 1) 2.0 0 0 0 2 2 0 0 0 1 0 5 8 3 0 32
Totals 9.0 6 4 4 4 6 1 0 0 3 0 29 36 9 8 123
Auburn Doubledays
Batters Faced - Wyatt Ernst 7; Owen Birchard 5; Brennan Hileman 9; Colin Casteel 10; Ben Ruth 8.
WP - Owen Birchard.
HBP - Brennan Hileman.
Oneonta Outlaws
Batters Faced - Brian Dengler 15; Asa Dugan 13; Alex Burciaga 8.
HBP - Brian Dengler; Asa Dugan; Alex Burciaga.