Official Baseball Box Score

Glens Falls Dragons vs. Amsterdam Mohawks

6/10/2025 — Amsterdam, NY (Shuttleworth Park)

Start: 6:45 PMDuration: 3:51Attendance: 2306

Team 1 2 3 4 5 6 7 8 9 R H E
Glens Falls Dragons 0 1 0 5 1 3 0 1 0 11 14 4
Amsterdam Mohawks 0 6 0 0 1 0 2 0 3 12 10 2
Glens Falls Dragons 11 (2-5)
Player AB R H RBI BB SO PO A LOB
Christian Mote ph 2 1 0 0 1 2 0 0 1
   Michael Sweeney ss 1 0 0 0 0 0 0 1 2
Tyler Figueroa cf 3 1 1 0 2 0 3 0 0
Enrique Diaz 3b 3 0 0 0 0 1 0 1 0
   Joe Karpierz 3b 2 0 0 0 0 1 0 1 0
Trent Jenks lf 4 2 3 1 1 0 1 0 2
Tate Van Alstyne dh 5 1 2 1 0 2 0 0 1
Jaxon Mueller 1b 4 2 2 2 0 0 6 1 0
Andrew Gabriel ss 4 3 3 3 0 1 1 0 0
Chase Falcon rf 4 0 0 0 0 1 3 0 0
Ryan Jones c 1 0 0 0 0 0 5 1 0
   Geneo Savoca ph 1 0 0 0 0 0 0 0 0
   Joe Haines c 1 0 1 0 0 0 2 2 0
Logan Mote 2b 4 1 2 1 0 0 3 2 0
Gabe Gifford 0 0 0 0 0 0 0 0 0
   Jake O'Connor p 0 0 0 0 0 0 0 0 0
   Ethan Nardacci p 0 0 0 0 0 0 0 0 0
   JJ Trudeau p 0 0 0 0 0 0 1 1 0
   Nick Gallello p 0 0 0 0 0 0 0 0 0
   Dillon Harding p 0 0 0 0 0 0 0 0 0
   Christian Mello p 0 0 0 0 0 0 0 0 0
Totals 39 11 14 8 4 8 25 10 6
Amsterdam Mohawks 12 (8-0)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 2 1 0 2 4 1 2 0 2
Brandon McCraine rf 4 1 1 0 1 2 3 0 0
Jake Long lf 4 0 1 3 1 0 1 0 0
Chris Hoalcraft ss 4 0 1 0 0 0 0 2 4
Bray Touchstone c 3 3 1 0 1 0 9 2 2
Jayden Harriel 3b 5 3 3 0 0 0 3 2 0
Jon Young, Jr. 2b 3 2 1 1 2 0 1 3 0
Wes Walker eh 3 1 0 1 1 2 0 0 3
Brad Curtis 1b 5 0 1 1 0 2 8 0 0
Sebastian Harden dh 3 1 1 2 1 2 0 0 0
Jacob Lapham 0 0 0 0 0 0 0 0 0
   Joey Gecewicz p 0 0 0 0 0 0 0 0 0
   Jesse Kuzmich p 0 0 0 0 0 0 0 1 0
   Cai Cheng En p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 10 11 9 27 10 11
Glens Falls Dragons
E - Michael Sweeney; Jaxon Mueller; Andrew Gabriel; Chase Falcon.
2B - Trent Jenks; Jaxon Mueller 2; Andrew Gabriel.
HR - Andrew Gabriel.
RBI - Trent Jenks; Tate Van Alstyne; Jaxon Mueller 2; Andrew Gabriel 3; Logan Mote.
SB - Trent Jenks 2; Jaxon Mueller.
CS - Tyler Figueroa; Trent Jenks; Ryan Jones.
Amsterdam Mohawks
E - Bray Touchstone; Brad Curtis.
2B - Bray Touchstone; Jayden Harriel.
RBI - Luke Filippi 2; Jake Long 3; Jon Young, Jr.; Wes Walker; Brad Curtis; Sebastian Harden 2.
SB - Luke Filippi; Jayden Harriel.
CS - Sebastian Harden 2.
Glens Falls Dragons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Gifford 1.2 4 6 6 4 3 0 0 0 0 0 9 13 0 2 64
Jake O'Connor 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 4
Ethan Nardacci 2.1 1 1 1 1 3 0 0 0 0 0 8 9 3 1 36
JJ Trudeau 1.2 1 0 0 3 1 0 1 0 1 0 6 10 0 3 64
Nick Gallello 1.0 2 2 0 1 1 0 0 0 0 0 6 7 2 0 27
Dillon Harding (L, 1-1) 1.0 1 3 3 1 0 0 0 0 2 1 4 7 2 1 13
Christian Mello 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 9
Totals 8.1 10 12 10 11 9 0 1 0 4 1 36 51 8 7 190
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Lapham 4.0 4 6 6 1 4 1 1 0 2 0 15 18 5 2 73
Joey Gecewicz 1.0 1 1 1 2 1 0 1 0 0 0 4 6 1 1 33
Jesse Kuzmich 2.0 6 3 2 0 1 0 0 0 0 0 11 11 1 2 43
Cai Cheng En (W, 2-0) 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 2 46
Totals 9.0 14 11 10 4 8 1 2 0 2 0 39 45 9 7 195
Glens Falls Dragons
Batters Faced - Gabe Gifford 13; Jake O'Connor 2; Ethan Nardacci 9; JJ Trudeau 10; Nick Gallello 7; Dillon Harding 7; Christian Mello 3.
WP - JJ Trudeau.
HBP - Jake O'Connor; JJ Trudeau; Dillon Harding 2.
IBB - Dillon Harding.
Amsterdam Mohawks
Batters Faced - Jacob Lapham 18; Joey Gecewicz 6; Jesse Kuzmich 11; Cai Cheng En 10.
WP - Jacob Lapham; Joey Gecewicz.
HBP - Jacob Lapham 2.