Official Baseball Box Score

Geneva Red Wings vs. Niagara Falls Americ

6/11/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 6:30 PMDuration: 2:34Attendance: 1432

Team 1 2 3 4 5 6 7 R H E
Geneva Red Wings 0 0 0 2 0 1 0 3 1 1
Niagara Falls Americans 8 0 6 2 3 1 X 20 10 1
Geneva Red Wings 3 (0-5)
Player AB R H RBI BB SO PO A LOB
Jules Conte 2b 1 1 0 0 1 1 0 2 0
   Christian Bermudez 2b 0 0 0 0 1 0 2 1 0
Aiken Santana ph 2 0 1 0 0 0 0 0 0
   Zane Barron ph 0 0 0 1 1 0 0 0 0
Jack Turner lf 1 0 0 0 0 0 0 0 0
   Braden Freeman lf 1 1 0 1 0 0 2 0 0
   Sam Fleming lf 1 0 0 0 0 1 0 0 0
Michael Ucci dh 3 0 0 0 0 3 0 0 0
Jordan Perry cf 2 0 0 0 1 0 2 0 3
Brayden Michaelson 3b 0 0 0 0 0 0 0 2 0
   Chase Fogg pr 0 0 0 0 0 0 0 0 0
   Michael Sardou 3b 1 0 0 0 1 1 0 0 0
Elijiah Benton rf 3 0 0 0 0 0 1 0 1
Brock Raterman 1b 3 0 0 0 0 1 8 1 0
Tyler Skaggs c 2 1 0 0 1 1 2 1 1
Casey Burcroff ss 1 0 0 0 1 0 0 2 0
Preston Leech 0 0 0 0 0 0 0 0 0
   Cole Litman p 0 0 0 0 0 0 0 0 0
   Anthony Barton p 0 0 0 0 0 0 1 0 0
   Matt Mady p 0 0 0 0 0 0 0 1 0
Totals 21 3 1 2 7 8 18 10 5
Niagara Falls Americ 20 (6-0)
Player AB R H RBI BB SO PO A LOB
Grant Moore ph 4 1 1 2 1 1 0 0 0
Connor Kiefer 2b 3 1 1 1 0 0 3 3 1
Derek Gesmondi lf 1 2 0 1 4 0 0 0 0
Greydon Miller 1b 2 3 1 1 1 0 4 1 3
Paul Dulanto dh 3 2 1 5 2 0 0 0 3
Evan Kohr cf 2 2 1 1 3 0 4 0 0
Allen Ramos 3b 3 2 0 1 2 1 0 0 1
Brady Boles ss 2 4 1 1 2 0 2 2 2
Ethan Madison c 4 2 3 3 0 0 8 1 0
Jack Satinoff rf 2 1 1 3 0 0 0 0 0
Luke Blandino 0 0 0 0 0 0 0 1 0
   Joseph Czaja p 0 0 0 0 0 0 0 0 0
Totals 26 20 10 19 15 2 21 8 10
Geneva Red Wings
E - Matt Mady.
RBI - Zane Barron; Braden Freeman.
GIDP - Elijiah Benton.
SB - Braden Freeman 2.
CS - Jordan Perry.
Niagara Falls Americ
E - Allen Ramos.
2B - Brady Boles; Ethan Madison; Jack Satinoff.
3B - Grant Moore.
HR - Paul Dulanto.
RBI - Grant Moore 2; Connor Kiefer; Derek Gesmondi; Greydon Miller; Paul Dulanto 5; Evan Kohr; Allen Ramos; Brady Boles; Ethan Madison 3; Jack Satinoff 3.
Sac - Jack Satinoff 2.
SB - Grant Moore 2; Derek Gesmondi.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Leech (L, 0-1) 0.1 0 7 7 7 0 0 0 0 0 0 1 8 0 1 43
Cole Litman 2.2 6 7 7 3 1 1 0 0 2 0 13 19 3 4 64
Anthony Barton 2.0 4 5 5 3 1 0 0 0 2 0 9 15 2 3 58
Matt Mady 1.0 0 1 1 2 0 0 3 0 1 0 3 6 0 2 21
Totals 6.0 10 20 20 15 2 1 3 0 5 0 26 48 5 10 186
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Blandino (W, 1-0) 5.0 1 3 2 4 5 0 1 0 1 0 15 20 3 5 86
Joseph Czaja 2.0 0 0 0 3 3 0 0 0 0 0 6 9 2 1 44
Totals 7.0 1 3 2 7 8 0 1 0 1 0 21 29 5 6 130
Geneva Red Wings
Batters Faced - Preston Leech 8; Cole Litman 19; Anthony Barton 15; Matt Mady 6.
WP - Matt Mady 3.
HBP - Cole Litman 2; Anthony Barton 2; Matt Mady.
Niagara Falls Americ
Batters Faced - Luke Blandino 20; Joseph Czaja 9.
WP - Luke Blandino.
HBP - Luke Blandino.