Official Baseball Box Score

Amsterdam Mohawks vs. Mohawk Valley Diamon

6/12/2025 — Little Falls, NY (Veteran's Park)

Start: 6:35 PMDuration: 2:44Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Amsterdam Mohawks 1 0 0 1 0 0 1 0 0 3 5 1
Mohawk Valley Diamond Dawgs 0 1 0 4 2 0 0 1 X 8 11 4
Amsterdam Mohawks 3 (9-1)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 5 1 2 0 0 3 0 0 2
Brandon McCraine rf 4 0 0 0 0 2 3 0 0
Jake Long lf 2 0 0 0 1 0 1 0 2
Luke Costello 1b 2 0 1 0 2 1 9 1 2
Chris Hoalcraft eh 3 0 0 1 1 0 0 0 3
Jayden Harriel 3b 3 0 0 0 1 2 2 4 0
Jon Young, Jr. 2b 4 0 0 0 0 2 1 0 3
Bray Touchstone dh 4 1 0 0 0 1 0 0 1
Danny Perez c 3 1 1 0 0 1 7 0 0
   Sebastian Harden ph 1 0 1 0 0 0 0 0 0
Lukas Buckner ss 3 0 0 0 1 0 0 3 0
Jack Kirchner 0 0 0 0 0 0 1 1 0
   Joey Gecewicz p 0 0 0 0 0 0 0 0 0
   Nick Semon p 0 0 0 0 0 0 0 0 0
   Brad Curtis p 0 0 0 0 0 0 0 1 0
Totals 34 3 5 1 6 12 24 10 13
Mohawk Valley Diamon 8 (4-4)
Player AB R H RBI BB SO PO A LOB
Edwin Sanchez lf 3 2 2 1 2 1 2 0 0
Tyler Jones dh 3 0 0 1 0 2 0 0 2
   Emmett Coco ph 1 0 0 0 0 1 0 0 0
Joey Calabretti 3b 5 0 3 2 0 1 1 1 0
JP Kuczik c 5 0 1 0 0 0 12 1 2
Kaden Hart cf 2 2 1 0 0 0 1 0 2
   John Calabrese cf 1 0 0 0 1 0 0 0 1
Ian Oehlschlaeger rf 3 1 0 0 1 1 3 0 1
Brandon Hauk 1b 3 2 1 0 0 0 6 0 0
John Ramsey ss 3 0 1 1 0 0 2 1 0
Matt Sutera 2b 4 1 2 3 0 1 0 4 1
Walter Garrett p 0 0 0 0 0 0 0 0 0
   Drew Harris p 0 0 0 0 0 0 0 0 0
   Jake Beck p 0 0 0 0 0 0 0 0 0
   Aidan Colagrande p 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 4 7 27 7 9
Amsterdam Mohawks
E - Danny Perez.
2B - Luke Costello.
RBI - Chris Hoalcraft.
CS - Brandon McCraine.
Mohawk Valley Diamon
E - Joey Calabretti; John Ramsey 2; Walter Garrett.
2B - Edwin Sanchez; Joey Calabretti; Kaden Hart; Matt Sutera.
RBI - Edwin Sanchez; Tyler Jones; Joey Calabretti 2; John Ramsey; Matt Sutera 3.
GIDP - Ian Oehlschlaeger.
SB - Edwin Sanchez; John Ramsey.
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kirchner 3.0 3 1 1 1 5 0 1 0 1 0 12 14 1 3 54
Joey Gecewicz (L, 0-1) 1.0 4 4 4 1 0 0 0 0 0 0 6 8 0 3 19
Nick Semon 1.0 2 2 2 0 1 0 0 0 2 0 5 7 2 0 21
Brad Curtis 3.0 2 1 1 2 1 0 0 0 0 0 10 12 4 3 27
Totals 8.0 11 8 8 4 7 0 1 0 3 0 33 41 7 9 121
Mohawk Valley Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walter Garrett 3.0 1 1 1 3 3 0 0 0 3 0 9 15 2 3 68
Drew Harris (W, 1-0) 3.0 1 1 0 0 4 0 0 0 0 0 13 13 4 1 44
Jake Beck 1.0 1 1 0 2 2 0 0 0 0 0 4 6 0 1 32
Aidan Colagrande 2.0 2 0 0 1 3 0 0 0 0 0 8 9 2 1 40
Totals 9.0 5 3 1 6 12 0 0 0 3 0 34 43 8 6 184
Amsterdam Mohawks
Batters Faced - Jack Kirchner 14; Joey Gecewicz 8; Nick Semon 7; Brad Curtis 12.
WP - Jack Kirchner.
HBP - Jack Kirchner; Nick Semon 2.
Mohawk Valley Diamon
Batters Faced - Walter Garrett 15; Drew Harris 13; Jake Beck 6; Aidan Colagrande 9.
HBP - Walter Garrett 3.