Official Baseball Box Score

Amsterdam Mohawks vs. Oneonta Outlaws

6/27/2025 — Oneonta, NY (Damaschke Field)

Start: 7:00 PMDuration: 2:37Attendance: 713

Team 1 2 3 4 5 6 7 8 9 R H E
Amsterdam Mohawks 1 1 0 0 0 2 4 0 0 8 13 1
Oneonta Outlaws 0 2 0 0 2 0 0 3 0 7 9 3
Amsterdam Mohawks 8 (15-6)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 4 0 1 1 1 1 2 0 0
Jon Young, Jr. 2b 3 1 0 0 2 1 4 3 2
Brandon McCraine 1b 4 1 1 0 0 0 5 1 3
Ryan Schwartz rf 5 1 3 2 0 0 2 0 2
Bray Touchstone c 5 1 2 2 0 0 7 0 0
Chris Hoalcraft ss 3 1 1 0 1 0 1 1 2
Will Cowan lf 5 1 2 0 0 0 0 0 1
Danny Perez eh 4 0 0 1 0 1 5 0 2
Alex Junghans 3b 2 1 1 1 1 1 0 3 1
   Peyton Jemison 3b 1 0 1 0 0 0 0 1 0
Sebastian Harden dh 3 1 1 0 0 0 0 0 0
Tristan Hunter 0 0 0 0 0 0 1 0 0
   Parker Aikens p 0 0 0 0 0 0 0 0 0
   Jesse Kuzmich p 0 0 0 0 0 0 0 0 0
   Manny Santos p 0 0 0 0 0 0 0 0 0
   Derek Duval p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 7 5 4 27 9 13
Oneonta Outlaws 7 (3-16)
Player AB R H RBI BB SO PO A LOB
Matthew Carrera ss 4 1 0 0 1 2 2 5 1
Brendan Connolly 2b 2 0 0 0 1 0 1 1 0
   Thomas Woodridge 2b 2 0 0 0 0 2 1 0 0
Zach Porter eh 3 1 0 0 2 0 0 0 0
Jace Kohler 3b 4 0 4 1 0 0 1 0 0
Jack Clark rf 4 1 0 2 0 1 6 0 3
Lenny Montesano 1b 4 1 1 0 0 3 8 0 2
Nathan Bowes c 3 2 1 1 0 1 5 1 0
Dane Richards cf 2 0 0 0 1 0 3 1 0
Ian Wirtz dh 4 0 2 2 0 1 0 0 1
Zach Rowe lf 4 1 1 0 0 2 0 0 2
Martin Thorsland 0 0 0 0 0 0 0 0 0
   Alex Burciaga p 0 0 0 0 0 0 0 0 0
   Asa Dugan p 0 0 0 0 0 0 0 0 0
   Owen Burnsworth p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 6 5 12 27 8 9
Amsterdam Mohawks
E - Chris Hoalcraft.
2B - Ryan Schwartz; Bray Touchstone; Peyton Jemison.
RBI - Luke Filippi; Ryan Schwartz 2; Bray Touchstone 2; Danny Perez; Alex Junghans.
Sac - Danny Perez.
SB - Jon Young, Jr.; Ryan Schwartz 2; Chris Hoalcraft 2; Will Cowan; Sebastian Harden 2.
CS - Alex Junghans.
Oneonta Outlaws
E - Matthew Carrera; Jace Kohler; Nathan Bowes.
3B - Nathan Bowes.
RBI - Jace Kohler; Jack Clark 2; Nathan Bowes; Ian Wirtz 2.
SB - Lenny Montesano; Nathan Bowes; Dane Richards.
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Hunter 4.0 4 2 2 2 4 0 0 0 1 0 16 19 4 4 71
Parker Aikens (W, 2-0) 2.0 2 2 2 2 3 0 0 0 0 0 8 10 2 1 44
Jesse Kuzmich 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Manny Santos 0.2 2 3 3 1 1 0 1 0 1 0 4 6 0 1 24
Derek Duval (Sv, 1) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 19
Totals 9.0 9 7 7 5 12 0 1 0 2 0 36 43 6 9 175
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Martin Thorsland 4.0 6 2 2 1 3 0 0 0 0 0 18 19 4 5 77
Alex Burciaga (L, 0-2) 2.1 1 4 2 2 0 0 0 0 3 0 7 13 5 1 45
Asa Dugan 1.2 4 2 1 1 1 0 0 0 0 0 10 11 3 1 47
Owen Burnsworth 1.0 2 0 0 1 0 0 0 0 0 0 4 5 1 1 17
Totals 9.0 13 8 5 5 4 0 0 0 3 0 39 48 13 8 186
Amsterdam Mohawks
Batters Faced - Tristan Hunter 19; Parker Aikens 10; Jesse Kuzmich 3; Manny Santos 6; Derek Duval 5.
WP - Manny Santos.
HBP - Tristan Hunter; Manny Santos.
Oneonta Outlaws
Batters Faced - Martin Thorsland 19; Alex Burciaga 13; Asa Dugan 11; Owen Burnsworth 5.
HBP - Alex Burciaga 3.