Official Baseball Box Score

Elmira Pioneers vs. Niagara Falls Americans

6/29/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 4:23 PMDuration: 2:07Attendance: 509

Team 1 2 3 4 5 6 7 R H E
Elmira Pioneers 2 0 0 0 1 2 1 6 11 1
Niagara Falls Americans 5 1 0 1 0 0 X 7 10 0
Elmira Pioneers 6 (12-10)
Player AB R H RBI BB SO PO A LOB
Aidan Grabowski ss 4 1 2 2 0 0 1 2 1
Cooper Smith rf 4 1 1 0 0 0 2 0 4
TJ Gramesty ph 3 2 3 0 0 0 0 0 0
Michael Palmer 1b 1 0 1 2 1 0 4 0 0
   Benjamin Rhode pr 0 0 0 0 0 0 0 0 0
Anthony Manganello lf 2 0 0 2 0 0 1 0 0
Brendan Hammer 3b 2 0 0 0 1 0 0 1 2
   Ty Martineau ph 0 0 0 0 1 0 0 0 0
Brett Baker cf 4 0 1 0 0 1 4 0 2
Carl Wagner c 4 1 1 0 0 1 4 1 2
Brandon Doubek dh 3 1 2 0 0 0 0 0 0
Jacob Moniz 2b 1 0 0 0 2 0 2 1 0
Tyler Hodella 0 0 0 0 0 0 0 0 0
   Andrew Jones p 0 0 0 0 0 0 0 0 0
   Andrew Roxby p 0 0 0 0 0 0 0 0 0
Totals 28 6 11 6 5 2 18 5 11
Niagara Falls Americans 7 (15-8)
Player AB R H RBI BB SO PO A LOB
Grant Moore cf 2 2 1 1 0 1 5 0 0
Evan Kohr rf 4 0 1 1 0 1 1 0 0
Nick Paszt c 4 1 0 0 0 0 1 1 1
Derek Gesmondi lf 3 1 2 1 0 0 1 0 0
Christopher Guzaldo ss 2 1 1 0 1 0 3 2 2
Greydon Miller 1b 2 0 1 1 1 0 7 0 0
Tristan Raley dh 3 1 1 0 0 0 0 0 0
Connor Kiefer 2b 2 0 1 0 0 0 3 1 0
Allen Ramos 3b 3 0 1 2 0 0 0 3 4
Jack Satinoff ph 2 1 1 0 1 1 0 0 0
John Ondus 0 0 0 0 0 0 0 0 0
   Aiden Klimtzak p 0 0 0 0 0 0 0 0 0
   Brady Toney p 0 0 0 0 0 0 0 0 0
   Robert Leach p 0 0 0 0 0 0 0 0 0
Totals 27 7 10 6 3 3 21 7 7
Elmira Pioneers
E - Aidan Grabowski.
3B - TJ Gramesty.
RBI - Aidan Grabowski 2; Michael Palmer 2; Anthony Manganello 2.
Sac - Michael Palmer 2; Anthony Manganello 2.
SB - Aidan Grabowski; TJ Gramesty 4; Benjamin Rhode.
Niagara Falls Americans
2B - Connor Kiefer.
3B - Grant Moore; Derek Gesmondi; Jack Satinoff.
RBI - Grant Moore; Evan Kohr; Derek Gesmondi; Greydon Miller; Allen Ramos 2.
Sac - Grant Moore.
SB - Grant Moore; Evan Kohr; Derek Gesmondi; Allen Ramos; Jack Satinoff.
Elmira Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hodella (L, 0-1) 2.0 5 6 3 1 0 0 1 0 1 0 10 13 4 1 43
Andrew Jones 2.0 4 1 1 1 1 0 0 0 1 0 10 12 3 2 37
Andrew Roxby 2.0 1 0 0 1 2 0 1 0 0 0 7 8 3 1 27
Totals 6.0 10 7 4 3 3 0 2 0 2 0 27 33 10 4 107
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Ondus (W, 2-0) 4.0 6 2 2 3 1 0 0 0 1 0 16 22 7 4 66
Aiden Klimtzak 1.0 1 1 1 0 0 0 0 0 0 0 3 4 3 0 18
Brady Toney 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 2 12
Robert Leach (Sv, 2) 1.0 1 1 1 2 1 0 0 0 0 0 3 6 2 0 25
Totals 7.0 11 6 6 5 2 0 0 0 1 0 28 38 13 6 121
Elmira Pioneers
Batters Faced - Tyler Hodella 13; Andrew Jones 12; Andrew Roxby 8.
WP - Tyler Hodella; Andrew Roxby.
HBP - Tyler Hodella; Andrew Jones.
Niagara Falls Americans
Batters Faced - John Ondus 22; Aiden Klimtzak 4; Brady Toney 6; Robert Leach 6.
HBP - John Ondus.