Official Baseball Box Score

Niagara Ironbacks vs. Jamestown Tarp Skunks

7/3/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: John Frey • 1B: David KleimStart: 6:30 PMDuration: 2:58Attendance: 2547

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Ironbacks 1 0 0 0 0 1 0 2 0 4 6 4
Jamestown Tarp Skunks 2 0 2 3 2 0 0 0 X 9 9 2
Niagara Ironbacks 4 (3-20, 3-20)
Player AB R H RBI BB SO PO A LOB
Carter Shin ss 1 2 0 0 2 0 2 2 0
   Nolan Phelan lf 2 0 0 0 0 2 1 0 1
Connor Gaitens 2b 5 0 1 0 0 1 1 2 0
Alex Kean rf 4 1 2 1 0 0 2 0 0
Andrew Bishop 1b 3 1 1 0 1 0 6 1 0
Marcus Butts c 2 0 0 0 1 0 5 1 0
   Carter Kipp 3b 0 0 0 0 0 0 0 1 0
Grayson Briggs dh 1 0 0 1 2 0 0 0 1
Devan Madore lf 4 0 2 1 0 1 1 1 3
Bryce Bedrosian ph 2 0 0 0 0 2 0 0 0
Chase Hubbel cf 3 0 0 0 1 1 5 0 5
Cadyn Wilson 3b 3 0 0 0 0 0 1 0 1
   Brock Grainger c 1 0 0 0 0 1 0 0 0
Ethan Catney-Forbes 0 0 0 0 0 0 0 1 0
   Jaden Korpan p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 7 8 24 9 11
Jamestown Tarp Skunks 9 (14-10, 14-10)
Player AB R H RBI BB SO PO A LOB
Brady McGuire 3b 3 2 1 0 1 0 0 2 1
   Aiden Nolasco 3b 0 0 0 0 0 0 0 0 0
Jakob Haynes c 2 1 1 1 0 0 8 1 0
Nathan Borchardt dh 3 1 0 0 1 0 0 0 1
Justin Bremner rf 3 2 2 2 0 0 2 0 2
Blake Herman lf 3 1 0 0 1 1 2 0 0
Brady Marshall ss 4 0 2 1 0 0 0 2 0
Dom Costello ph 4 0 1 1 0 1 0 0 2
Joaquin Rodriguez-Co 1b 4 0 0 0 0 0 7 0 0
Eric Weeks 2b 3 1 1 0 1 1 4 3 1
Matthew Dumas cf 2 1 1 0 0 0 3 0 0
   Niko Frizell cf 2 0 0 0 0 0 1 0 0
Cohen Harris 0 0 0 0 0 0 0 1 0
   Jase Rutkowski p 0 0 0 0 0 0 0 0 0
   Landon Castor p 0 0 0 0 0 0 0 0 0
   Jack Bracken p 0 0 0 0 0 0 0 0 0
   Brenden Kline p 0 0 0 0 0 0 0 0 0
   Jameson Walsh p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 5 4 3 27 9 7
Niagara Ironbacks
E - Carter Shin; Marcus Butts 2; Devan Madore.
RBI - Alex Kean; Grayson Briggs; Devan Madore.
SB - Bryce Bedrosian.
CS - Alex Kean.
Jamestown Tarp Skunks
E - Jakob Haynes; Eric Weeks.
2B - Justin Bremner 2.
RBI - Jakob Haynes; Justin Bremner 2; Brady Marshall; Dom Costello.
SB - Justin Bremner; Matthew Dumas.
CS - Brady Marshall.
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Catney-Forbes (L, 0-4) 3.0 3 4 1 2 1 0 1 0 2 0 12 16 2 5 55
Jaden Korpan 5.0 6 5 2 2 2 0 0 0 1 0 21 24 9 3 81
Totals 8.0 9 9 3 4 3 0 1 0 3 0 33 40 11 8 136
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Harris 4.0 3 1 1 2 1 0 0 0 0 0 13 16 4 6 57
Jase Rutkowski (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Landon Castor 0.2 0 1 1 3 0 0 2 0 0 0 2 5 2 0 29
Jack Bracken 1.1 0 0 0 1 3 0 0 0 1 0 4 6 1 0 24
Brenden Kline 1.0 3 2 2 0 1 0 0 2 2 0 6 8 0 2 28
Jameson Walsh 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 6 4 4 7 8 0 2 2 3 0 31 42 10 8 167
Niagara Ironbacks
Batters Faced - Ethan Catney-Forbes 16; Jaden Korpan 24.
WP - Ethan Catney-Forbes.
HBP - Ethan Catney-Forbes 2; Jaden Korpan.
Jamestown Tarp Skunks
Batters Faced - Cohen Harris 16; Jase Rutkowski 4; Landon Castor 5; Jack Bracken 6; Brenden Kline 8; Jameson Walsh 3.
WP - Landon Castor 2.
BK - Brenden Kline 2.
HBP - Jack Bracken; Brenden Kline 2.