Official Baseball Box Score

Oneonta Outlaws vs. Auburn Doubledays

7/9/2025 — Falcon Park

Start: 6:30 PMDuration: 3:10Attendance: 1450

Team 1 2 3 4 5 6 7 8 9 R H E
Oneonta Outlaws 1 0 2 4 3 0 0 2 0 12 11 1
Auburn Doubledays 2 1 2 1 0 0 1 1 0 8 10 3
Oneonta Outlaws 12 (4-22, 5-23)
Player AB R H RBI BB SO PO A LOB
Kaz Uehara cf 4 2 3 1 0 0 3 0 2
Matthew Carrera ss 2 1 0 2 2 0 1 2 0
Zach Rowe lf 5 0 0 1 0 2 0 0 1
Darren Dengler c 5 0 0 0 0 4 10 0 1
Lorenzo Camilleri dh 5 0 0 0 0 1 0 0 2
Connor Waiting 1b 3 2 0 0 1 3 10 1 0
Thomas Woodridge 3b 3 2 1 0 1 0 1 4 0
O. Burnswort rf 4 2 3 2 0 0 1 0 1
Hugo Kohnhorst ph 4 1 2 1 0 0 0 0 1
Zachary Robinson 2b 3 2 2 3 1 1 1 3 0
Brian Dengler 0 0 0 0 0 0 0 0 0
   Colin Carver p 0 0 0 0 0 0 0 1 0
   Alex Burciaga p 0 0 0 0 0 0 0 0 0
Totals 38 12 11 10 5 11 27 11 8
Auburn Doubledays 8 (16-10-4, 16-10-5)
Player AB R H RBI BB SO PO A LOB
Adam Sullivan cf 4 1 3 1 1 0 3 0 0
Max Fishbein 2b 4 0 1 1 0 0 2 4 2
Gianni DiCerbo rf 3 1 0 0 2 0 1 0 0
Troy Reader ph 4 0 0 0 0 2 0 0 0
Parker Schwake 1b 4 1 2 1 0 2 7 1 3
Alex Vasquez ss 4 1 1 1 0 1 1 1 1
Caden Albright lf 3 1 1 1 0 1 1 0 0
Mike Bonfiglio 3b 4 0 1 1 0 2 0 1 1
Tyler Young dh 3 2 1 0 1 1 0 0 0
Mac Maher c 2 1 0 0 2 1 11 0 1
Cooper Polcovich 0 0 0 0 0 0 0 1 0
   Estyn Elkouh p 0 0 0 0 0 0 0 0 0
   Zach Herzog p 0 0 0 0 0 0 0 0 0
   Zach Ruffing p 0 0 0 0 0 0 1 1 0
   Ben Ruth p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 6 6 10 27 9 8
Oneonta Outlaws
E - Darren Dengler.
2B - Kaz Uehara; O. Burnswort.
RBI - Kaz Uehara; Matthew Carrera 2; Zach Rowe; O. Burnswort 2; Hugo Kohnhorst; Zachary Robinson 3.
Sac - Matthew Carrera.
SB - Kaz Uehara 2; Matthew Carrera 2; Zach Rowe.
CS - Thomas Woodridge.
Auburn Doubledays
E - Gianni DiCerbo; Mike Bonfiglio; Mac Maher.
2B - Mike Bonfiglio.
RBI - Adam Sullivan; Max Fishbein; Parker Schwake; Alex Vasquez; Caden Albright; Mike Bonfiglio.
SB - Max Fishbein; Parker Schwake 2; Alex Vasquez; Caden Albright; Mike Bonfiglio; Tyler Young.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Dengler 4.0 7 6 6 3 3 0 1 0 1 0 18 22 3 5 88
Colin Carver (W, 0-0) 2.1 1 1 1 3 2 0 1 0 0 0 8 11 1 4 49
Alex Burciaga 2.2 2 1 1 0 5 0 1 0 1 0 9 10 1 1 38
Totals 9.0 10 8 8 6 10 0 3 0 2 0 35 43 5 10 175
Auburn Doubledays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Polcovich 3.0 2 3 1 2 6 0 0 0 2 0 11 15 2 0 68
Estyn Elkouh (L, 0-0) 1.0 3 4 4 1 1 0 0 0 1 0 5 8 1 1 22
Zach Herzog 1.0 4 3 3 1 1 0 0 0 0 0 7 8 1 1 27
Zach Ruffing 3.0 2 2 2 1 2 0 0 0 0 0 12 13 3 4 58
Ben Ruth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 11 12 10 5 11 0 0 0 3 0 38 47 8 7 183
Oneonta Outlaws
Batters Faced - Brian Dengler 22; Colin Carver 11; Alex Burciaga 10.
WP - Brian Dengler; Colin Carver; Alex Burciaga.
HBP - Brian Dengler; Alex Burciaga.
Auburn Doubledays
Batters Faced - Cooper Polcovich 15; Estyn Elkouh 8; Zach Herzog 8; Zach Ruffing 13; Ben Ruth 3.
HBP - Cooper Polcovich 2; Estyn Elkouh.