Official Baseball Box Score

Mohawk Valley Diamon vs. Amsterdam Mohawks

7/11/2025 — Amsterdam, NY (Shuttleworth Park)

Start: 6:45 PMAttendance: 1012

Team 1 2 3 4 5 6 7 8 9 R H E
Mohawk Valley Diamond Dawgs 1 0 1 0 0 0 0 3 0 5 5 1
Amsterdam Mohawks 0 1 0 0 1 0 4 2 X 8 7 1
Mohawk Valley Diamon 5 (17-14-1)
Player AB R H RBI BB SO PO A LOB
Ethan Pues lf 3 2 1 1 1 0 3 0 1
Jayden Ross cf 1 0 0 0 0 1 0 0 0
   Niko Sorice lf 3 0 0 0 1 1 0 0 2
Joey Calabretti rf 4 0 0 0 1 0 1 0 1
JP Kuczik c 4 1 1 0 1 0 5 0 0
John Ramsey ss 3 1 1 0 1 1 1 3 1
Brandon Hauk 1b 5 0 1 0 0 2 9 0 2
Ian Oehlschlaeger dh 3 1 1 1 2 1 0 0 2
Justin Hurd 3b 2 0 0 0 0 1 3 2 1
Sean Stoney 2b 3 0 0 1 1 0 2 1 1
Andrew Gendi p 0 0 0 0 0 0 0 1 0
   Walter Garrett p 0 0 0 0 0 0 0 0 0
   Jake Beck p 0 0 0 0 0 0 0 0 0
   Cole Geedy p 0 0 0 0 0 0 0 0 0
Totals 31 5 5 3 8 7 24 7 11
Amsterdam Mohawks 8 (24-7-1)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 3 1 0 0 1 0 4 0 2
Chris Hoalcraft ss 3 2 1 2 2 1 2 1 0
Bray Touchstone eh 3 0 0 0 0 0 0 0 0
   Peyton Jemison eh 2 1 1 2 0 1 0 0 0
Will Cowan rf 3 0 0 0 1 0 1 0 1
John McKillop 1b 3 0 0 1 0 0 9 0 2
Danny Perez c 2 1 1 0 1 0 6 2 0
Jayden Harriel 3b 2 0 1 0 2 1 0 4 2
Jon Young, Jr. 2b 3 0 1 1 1 0 3 1 2
Sebastian Harden lf 3 1 1 0 0 0 2 0 4
Brad Curtis dh 3 2 1 1 1 0 0 0 0
Tristan Hunter 0 0 0 0 0 0 0 0 0
   Cai Cheng En p 0 0 0 0 0 0 0 1 0
   Joe Gold p 0 0 0 0 0 0 0 0 0
   Manny Santos p 0 0 0 0 0 0 0 0 0
   Mason Veronezi p 0 0 0 0 0 0 0 0 0
Totals 30 8 7 7 9 3 27 9 13
Mohawk Valley Diamon
E - Niko Sorice.
2B - Ethan Pues; Ian Oehlschlaeger.
RBI - Ethan Pues; Ian Oehlschlaeger; Sean Stoney.
Sac - Ethan Pues.
SB - Ian Oehlschlaeger.
Amsterdam Mohawks
E - Danny Perez.
2B - Peyton Jemison; Sebastian Harden.
HR - Chris Hoalcraft; Brad Curtis.
RBI - Chris Hoalcraft 2; Peyton Jemison 2; John McKillop; Jon Young, Jr.; Brad Curtis.
Sac - John McKillop.
SB - Luke Filippi; John McKillop; Danny Perez.
Mohawk Valley Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Gendi 4.0 2 1 1 4 1 0 0 0 1 0 13 19 8 3 76
Walter Garrett (L, 1-1) 2.0 2 3 3 4 0 1 1 0 0 0 8 12 4 2 47
Jake Beck 0.1 1 2 1 1 0 0 0 0 1 0 2 5 1 0 14
Cole Geedy 1.2 2 2 2 0 2 1 0 0 0 0 7 7 1 2 17
Totals 8.0 7 8 7 9 3 2 1 0 2 0 30 43 14 7 154
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Hunter 3.0 1 2 1 4 3 0 1 0 1 0 10 15 2 4 51
Cai Cheng En 3.0 0 0 0 1 3 0 0 0 1 0 9 11 5 1 34
Joe Gold (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 14
Manny Santos 0.1 2 3 3 1 1 0 1 0 0 0 3 4 0 0 17
Mason Veronezi (Sv, 2) 1.2 2 0 0 1 0 0 0 0 0 0 6 9 3 2 19
Totals 9.0 5 5 4 8 7 0 2 0 2 0 31 43 13 7 135
Mohawk Valley Diamon
Batters Faced - Andrew Gendi 19; Walter Garrett 12; Jake Beck 5; Cole Geedy 7.
WP - Walter Garrett.
HBP - Andrew Gendi; Jake Beck.
Amsterdam Mohawks
Batters Faced - Tristan Hunter 15; Cai Cheng En 11; Joe Gold 4; Manny Santos 4; Mason Veronezi 9.
WP - Tristan Hunter; Manny Santos.
HBP - Tristan Hunter; Cai Cheng En.