Official Baseball Box Score

Saugerties Stallions vs. Amsterdam Mohawks

7/15/2025 — Amsterdam, NY (Shuttleworth Park)

Start: 6:45 PMDuration: 3:48Attendance: 1835

Team 1 2 3 4 5 6 7 8 9 10 R H E
Saugerties Stallions 0 0 1 0 0 1 2 0 0 1 5 11 2
Amsterdam Mohawks 0 0 0 2 1 0 0 1 0 1 5 8 1
Saugerties Stallions 5 (20-12-1)
Player AB R H RBI BB SO PO A LOB
Griffin Crain cf 4 1 1 0 1 1 2 0 0
Camren Carroll c 3 1 0 1 0 0 8 1 2
Dylan Passo 1b 5 1 3 0 0 0 5 0 1
Ryan King 2b 4 1 1 0 0 0 2 3 1
George Baker eh 4 0 2 3 0 0 0 0 1
John Freitag lf 2 0 1 0 1 0 1 0 0
   Adonis Medina lf 2 0 0 0 0 1 2 1 2
Casey Cumiskey 3b 4 0 0 0 0 1 1 1 1
Logan Sanchez dh 2 0 0 1 1 0 0 0 1
Dylan Fitzsimmons rf 4 1 1 0 0 2 7 0 3
Michael Lebenson ss 4 0 2 0 0 1 1 0 0
Keller Ausbun 0 0 0 0 0 0 1 0 0
   Ryan Franklin p 0 0 0 0 0 0 0 0 0
   Jake Martino p 0 0 0 0 0 0 0 0 0
   Mason Weaver p 0 0 0 0 0 0 0 1 0
Totals 38 5 11 5 3 6 30 7 12
Amsterdam Mohawks 5 (25-7-2)
Player AB R H RBI BB SO PO A LOB
Chris Hoalcraft ss 4 0 0 0 1 0 2 4 0
Sebastian Harden lf 2 0 0 0 0 1 1 0 2
   Brad Curtis lf 3 0 0 0 0 2 0 1 0
   Luke Filippi cf 0 1 0 0 0 0 0 0 0
John McKillop 1b 3 1 1 0 0 0 11 0 0
Bray Touchstone rf 4 2 3 4 1 1 1 0 0
Jayden Harriel 3b 5 0 1 0 0 2 1 1 3
Danny Perez c 4 0 1 0 1 0 8 0 1
Jon Young, Jr. 2b 3 0 0 0 1 0 4 4 0
Will Cowan cf 2 0 1 0 2 0 2 0 1
Wes Walker eh 4 0 0 0 0 1 0 0 4
Peyton Jemison dh 2 1 1 0 2 1 0 0 0
Cole Miller 0 0 0 0 0 0 0 0 0
   Parker Aikens p 0 0 0 0 0 0 0 1 0
   Joe Gold p 0 0 0 0 0 0 0 0 0
   Joey Gecewicz p 0 0 0 0 0 0 0 0 0
   Derek Duval p 0 0 0 0 0 0 0 1 0
   Cai Cheng En p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 4 8 8 30 12 11
Saugerties Stallions
E - Camren Carroll; Dylan Passo.
2B - Dylan Passo.
RBI - Camren Carroll; George Baker 3; Logan Sanchez.
Sac - George Baker.
GIDP - Camren Carroll; Dylan Passo.
Amsterdam Mohawks
E - Jon Young, Jr..
2B - Bray Touchstone; Danny Perez.
HR - Bray Touchstone.
RBI - Bray Touchstone 4.
GIDP - Sebastian Harden.
SB - Bray Touchstone.
CS - Danny Perez.
Saugerties Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keller Ausbun 4.2 5 3 3 3 3 1 0 0 1 0 19 23 7 2 86
Ryan Franklin 1.1 0 0 0 2 0 0 1 0 0 0 4 6 4 0 17
Jake Martino 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 17
Mason Weaver 3.0 3 2 1 2 4 0 1 0 0 0 11 14 3 2 47
Totals 10.0 8 5 4 8 8 1 2 0 1 0 36 46 15 4 167
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Miller 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 15
Parker Aikens 4.0 6 1 1 2 0 0 0 0 0 0 16 18 5 5 64
Joe Gold 1.0 1 1 0 1 2 0 0 0 1 0 5 7 1 0 29
Joey Gecewicz 1.0 2 2 2 0 0 0 0 0 2 0 4 6 0 2 14
Derek Duval 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 24
Cai Cheng En 1.0 1 1 0 0 1 0 1 0 1 0 3 5 2 0 22
Totals 10.0 11 5 3 3 6 0 1 0 4 0 38 46 10 11 168
Saugerties Stallions
Batters Faced - Keller Ausbun 23; Ryan Franklin 6; Jake Martino 3; Mason Weaver 14.
WP - Ryan Franklin; Mason Weaver.
HBP - Keller Ausbun.
Amsterdam Mohawks
Batters Faced - Cole Miller 4; Parker Aikens 18; Joe Gold 7; Joey Gecewicz 6; Derek Duval 6; Cai Cheng En 5.
WP - Cai Cheng En.
HBP - Joe Gold; Joey Gecewicz 2; Cai Cheng En.