Official Baseball Box Score

Buffalo vs. Niagara Falls Americans

7/21/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 6:40 PMDuration: 1:59Attendance: 403

Team 1 2 3 4 5 6 7 R H E
Buffalo 0 0 0 0 1 3 0 4 8 2
Niagara Falls Americans 1 0 0 1 4 0 X 6 5 2
Buffalo 4
Player AB R H RBI BB SO PO A LOB
B. Stack rf 3 0 1 0 1 0 1 0 1
M. DiLeo ss 4 0 2 1 0 0 0 1 2
N. DeMartin 2b 4 0 0 0 0 1 1 1 2
N. Jasinski 1b 3 0 0 0 1 1 2 2 0
R. Barudi dh 3 1 0 0 1 1 0 0 1
A. Mroz c 3 1 1 0 0 2 6 1 1
A. Scibetta lf 3 2 2 0 0 0 1 1 0
J. Scibetta cf 3 0 1 0 0 1 4 1 0
B. Gosling 3b 3 0 1 2 0 0 1 1 0
A. Licata p 0 0 0 0 0 0 0 0 0
   A. Fron p 0 0 0 0 0 0 0 0 0
   M. Allemany p 0 0 0 0 0 0 2 0 0
Totals 29 4 8 3 3 6 18 8 7
Niagara Falls Americans 6
Player AB R H RBI BB SO PO A LOB
Connor Kiefer cf 2 2 1 0 2 0 3 0 0
Ian Huang 2b 2 1 1 0 2 0 0 1 0
Christopher Guzaldo 3b 4 1 1 0 0 1 2 1 0
Shane Pray 1b 2 0 2 2 0 0 5 0 0
Carmen Panaro rf 2 1 0 0 1 1 1 0 3
   Greydon Miller 1b 0 0 0 0 0 0 1 1 0
Loagan Stickler dh 2 0 0 1 1 1 0 0 0
Liam Shaut lf 2 0 0 2 0 1 0 0 0
Nick Paszt c 0 0 0 0 0 0 0 0 0
   D. Puleo c 3 0 0 0 0 2 7 0 3
Allen Ramos ss 1 1 0 1 2 0 1 3 0
Michael Gangloff p 0 0 0 0 0 0 1 2 0
Totals 20 6 5 6 8 6 21 8 6
Buffalo
E - M. DiLeo; N. DeMartin.
3B - B. Gosling.
RBI - M. DiLeo; B. Gosling 2.
SB - A. Scibetta 2; J. Scibetta.
Niagara Falls Americans
E - Allen Ramos; Michael Gangloff.
RBI - Shane Pray 2; Loagan Stickler; Liam Shaut 2; Allen Ramos.
Sac - Shane Pray; Liam Shaut.
SB - Connor Kiefer; Allen Ramos 2.
CS - Ian Huang.
Buffalo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Licata (L, 0-1) 3.0 3 1 1 2 5 0 0 0 0 0 12 14 3 0 63
A. Fron 1.1 1 5 4 6 0 0 0 0 0 0 3 11 3 0 47
M. Allemany 1.2 1 0 0 0 1 0 0 0 0 0 5 5 1 2 20
Totals 6.0 5 6 5 8 6 0 0 0 0 0 20 30 7 2 130
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Gangloff (W, 1-0) 5.2 7 4 3 2 6 0 1 0 0 0 25 27 6 4 105
Allen Ramos (Sv, 1) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 2 1 13
Totals 7.0 8 4 3 3 6 0 1 0 0 0 29 32 8 5 118
Buffalo
Batters Faced - A. Licata 14; A. Fron 11; M. Allemany 5.
Niagara Falls Americans
Batters Faced - Allen Ramos 5; Michael Gangloff 27.
WP - Michael Gangloff.