Official Baseball Box Score

Niagara Ironbacks vs. Jamestown Tarp Skunks

7/25/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: David Kleim • 1B: James RobertsonStart: 6:30 PMDuration: 3:27Attendance: 2157

Team 1 2 3 4 5 6 7 8 9 10 R H E
Niagara Ironbacks 0 0 0 1 0 0 1 0 0 0 2 5 0
Jamestown Tarp Skunks 0 0 2 0 0 0 0 0 0 1 3 8 0
Niagara Ironbacks 2 (10-32, 10-32)
Player AB R H RBI BB SO PO A LOB
Jax Arcuri 3b 0 0 0 0 1 0 0 0 0
   Cadyn Wilson 3b 1 1 1 0 1 0 0 0 0
   Marcus Butts ph 1 0 0 0 1 1 0 0 2
Wes Thompson rf 3 0 0 0 1 0 1 0 0
Andrew Bishop 2b 4 0 1 0 0 0 1 3 1
Connor Gaitens ph 4 1 1 0 0 2 0 0 2
Brock Grainger c 3 0 0 0 1 0 10 0 1
Carter Shin dh 2 0 1 0 1 0 0 0 0
   Eli Thompson pr 0 0 0 0 0 0 0 0 0
   Carter Kipp p 1 0 0 0 0 0 0 0 0
Chase Hubbel cf 3 0 1 1 0 1 5 0 0
Nolan Phelan lf 1 0 0 0 0 1 0 0 0
   Grayson Briggs lf 2 0 0 0 0 2 1 0 0
Bryce Bedrosian 1b 3 0 0 0 1 3 5 1 3
Devan Madore ss 3 0 0 0 1 0 3 0 0
Ethan Catney-Forbes 0 0 0 0 0 0 1 2 0
   Alex Kean dh 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 8 10 27 6 9
Jamestown Tarp Skunks 3 (27-13, 27-13)
Player AB R H RBI BB SO PO A LOB
Brady McGuire 2b 4 1 0 1 1 2 2 2 2
Nolan Smith 1b 3 0 1 1 2 1 7 0 0
Ben Slanker rf 3 0 0 1 2 1 3 0 0
Justin Bremner cf 4 0 1 0 0 1 3 0 2
Nathan Borchardt ph 3 0 1 0 1 1 0 0 1
Blake Herman 3b 4 0 1 0 0 0 1 2 0
Brady Marshall ss 4 0 1 0 0 0 2 3 3
Eric Weeks lf 3 0 1 0 0 2 1 0 1
Joaquin Rodriguez-Co dh 2 1 1 0 1 0 0 0 0
   Harley Hoag pr 1 0 0 0 0 1 0 0 0
Branston Lindquist c 4 0 1 0 0 1 11 2 2
   Niko Frizell pr 0 1 0 0 0 0 0 0 0
Cohen Harris 0 0 0 0 0 0 0 0 0
   Jase Rutkowski p 0 0 0 0 0 0 0 0 0
   Nick Ianniello p 0 0 0 0 0 0 0 1 0
   Eddie Dolansky p 0 0 0 0 0 0 0 1 0
   Will Taylor p 0 0 0 0 0 0 0 1 0
Totals 35 3 8 3 7 10 30 12 11
Niagara Ironbacks
RBI - Chase Hubbel.
Sac - Chase Hubbel.
CS - Cadyn Wilson.
Jamestown Tarp Skunks
2B - Eric Weeks; Joaquin Rodriguez-Co.
RBI - Brady McGuire; Nolan Smith; Ben Slanker.
SB - Brady McGuire; Harley Hoag.
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Catney-Forbes 7.1 7 2 2 3 9 0 0 0 0 0 29 32 7 6 120
Alex Kean 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 9
Carter Kipp (L, 0-1) 1.0 1 1 0 3 1 0 1 0 1 1 4 8 2 0 31
Totals 9.0 8 3 2 7 10 0 1 0 1 1 35 43 11 6 160
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Harris 3.2 3 1 1 1 2 0 1 0 1 0 12 14 4 3 59
Jase Rutkowski 1.1 0 0 0 1 2 0 1 0 0 0 4 5 2 0 22
Nick Ianniello 2.0 2 1 1 3 2 0 1 0 0 0 6 10 1 2 46
Eddie Dolansky 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 25
Will Taylor (W, 5-0) 2.0 0 0 0 1 3 0 1 0 0 0 6 7 0 3 27
Totals 10.0 5 2 2 8 10 0 4 0 1 0 31 41 8 9 179
Niagara Ironbacks
Batters Faced - Carter Kipp 8; Ethan Catney-Forbes 32; Alex Kean 3.
WP - Carter Kipp.
HBP - Carter Kipp.
IBB - Carter Kipp.
Jamestown Tarp Skunks
Batters Faced - Cohen Harris 14; Jase Rutkowski 5; Nick Ianniello 10; Eddie Dolansky 5; Will Taylor 7.
WP - Cohen Harris; Jase Rutkowski; Nick Ianniello; Will Taylor.
HBP - Cohen Harris.