Official Baseball Box Score

Amsterdam Mohawks vs. Saugerties Stallions

7/27/2025 — Cantine Field

Start: 7:05 PMDuration: 3:30Attendance: 750

Team 1 2 3 4 5 6 7 8 9 R H E
Amsterdam Mohawks 0 0 4 0 2 0 0 0 0 6 10 6
Saugerties Stallions 1 5 0 5 0 1 2 0 X 14 13 1
Amsterdam Mohawks 6 (30-10-2)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 4 2 4 1 0 0 3 0 0
Brett Rowell c 4 0 1 1 0 0 3 1 0
Zak Spurrier 3b 3 0 0 1 0 0 2 1 1
Luke Costello lf 4 0 1 2 0 1 2 0 1
Brandon McCraine 2b 3 0 1 0 1 1 2 3 0
John McKillop 1b 4 0 1 0 0 0 9 0 2
Sebastian Harden rf 3 1 1 0 0 0 1 0 1
Will Cowan ss 3 0 1 1 0 0 2 1 0
Peyton Jemison eh 3 1 0 0 0 0 0 0 2
Zach Hernandez dh 0 0 0 0 0 0 0 0 0
   DJ Wallace ph 1 1 0 0 0 0 0 0 0
   Jon Young, Jr. ph 1 1 0 0 0 0 0 0 0
   Brad Curtis ph 1 0 0 0 0 0 0 0 0
Cai Cheng En 0 0 0 0 0 0 0 1 0
   Manny Santos p 0 0 0 0 0 0 0 1 0
   Derek Duval p 0 0 0 0 0 0 0 0 0
   Joey Gecewicz p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 1 2 24 8 7
Saugerties Stallions 14 (26-13-1)
Player AB R H RBI BB SO PO A LOB
Lewis Rodriguez cf 5 4 3 3 0 0 2 0 1
Jamie Zee ss 1 0 0 0 0 0 2 1 0
   Michael Lebenson 3b 1 1 0 0 2 0 0 2 0
Dylan Passo 1b 3 0 0 0 0 1 6 1 1
   Brandon Fish 1b 2 0 0 0 0 0 3 0 1
Pat Costin eh 5 1 3 2 0 0 0 0 0
Logan Sanchez dh 5 1 2 1 0 0 0 0 0
Adonis Medina rf 5 1 3 2 0 0 4 0 0
Casey Cumiskey 3b 5 1 0 1 0 0 0 2 6
George Baker c 3 2 1 0 0 1 3 0 0
John Freitag lf 1 1 0 1 2 0 3 0 0
   Griffin Crain lf 1 0 0 0 0 0 1 0 0
Andrew Ray 2b 3 2 1 0 0 1 2 4 0
Sean Dertinger 0 0 0 0 0 0 0 0 0
   Ryan Franklin p 0 0 0 0 0 0 0 0 0
   Marciano Neglia p 0 0 0 0 0 0 1 1 0
   Matthew Murtaugh p 0 0 0 0 0 0 0 0 0
Totals 40 14 13 10 4 3 27 11 9
Amsterdam Mohawks
E - Zak Spurrier 2; Will Cowan 3; Joey Gecewicz.
2B - Luke Filippi; Sebastian Harden.
RBI - Luke Filippi; Brett Rowell; Zak Spurrier; Luke Costello 2; Will Cowan.
Sac - Zak Spurrier; Will Cowan.
Saugerties Stallions
E - Jamie Zee.
2B - George Baker.
RBI - Lewis Rodriguez 3; Pat Costin 2; Logan Sanchez; Adonis Medina 2; Casey Cumiskey; John Freitag.
SB - Lewis Rodriguez 2; Adonis Medina; George Baker.
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cai Cheng En (L, 3-1) 3.0 3 6 4 1 2 0 0 0 1 0 14 17 2 5 50
Manny Santos 1.0 5 5 1 0 0 0 0 0 1 0 9 10 2 1 43
Derek Duval 2.0 2 1 1 2 1 0 0 0 0 0 8 10 4 1 24
Joey Gecewicz 2.0 3 2 1 1 0 0 2 0 0 0 9 10 4 2 32
Totals 8.0 13 14 7 4 3 0 2 0 2 0 40 47 12 9 149
Saugerties Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Dertinger (W, 2-0) 2.0 1 0 0 0 1 0 0 0 0 0 6 6 3 1 64
Ryan Franklin 2.0 5 4 2 0 0 0 2 0 2 0 9 13 3 2 33
Marciano Neglia 3.0 3 2 2 1 0 0 1 0 1 0 12 14 5 4 14
Matthew Murtaugh 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 29
Totals 9.0 10 6 4 1 2 0 3 0 3 0 34 40 14 9 140
Amsterdam Mohawks
Batters Faced - Cai Cheng En 17; Manny Santos 10; Derek Duval 10; Joey Gecewicz 10.
WP - Joey Gecewicz 2.
HBP - Cai Cheng En; Manny Santos.
Saugerties Stallions
Batters Faced - Sean Dertinger 6; Ryan Franklin 13; Marciano Neglia 14; Matthew Murtaugh 7.
WP - Ryan Franklin 2; Marciano Neglia.
HBP - Ryan Franklin 2; Marciano Neglia.