Official Baseball Box Score

Boonville Lumberjack vs. Amsterdam Mohawks

7/30/2025 — Amsterdam, NY (Shuttleworth Park)

Umpires: HP: Ron Starsiak • 1B: Bill DeckerStart: 6:45 PMDuration: 2:50Attendance: 1006

Team 1 2 3 4 5 6 7 8 9 R H E
Boonville Lumberjacks 0 0 0 0 0 1 0 0 2 3 6 0
Amsterdam Mohawks 0 4 0 0 0 0 0 0 X 4 8 0
Boonville Lumberjack 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Andy Perez eh 3 1 0 0 0 1 0 0 0
Chase Triplett lf 4 0 1 0 0 2 0 0 3
Angel Santiago ss 3 1 1 1 1 2 1 2 0
Jeremiah McLemore dh 3 1 1 2 1 2 0 0 2
Erwin Cabassa 1b 4 0 1 0 0 0 11 0 0
Jorge Olivera rf 4 0 0 0 0 2 1 0 1
Miguel Gonzalez 3b 3 0 0 0 1 0 1 2 0
Connor Tepatti c 2 0 1 0 1 0 5 1 0
Sebastian Burgos 2b 2 0 1 0 1 1 2 4 0
Devan Meran cf 3 0 0 0 0 2 3 1 0
Riley Cahill 0 0 0 0 0 0 0 1 0
   Anthony Schatz p 0 0 0 0 0 0 0 0 0
   Quinn Oliver p 0 0 0 0 0 0 0 0 0
   Kaleb Hall p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 5 12 24 11 6
Amsterdam Mohawks 4 (1-0)
Player AB R H RBI BB SO PO A LOB
Chris Hoalcraft ss 4 0 0 1 0 0 1 2 0
Brandon McCraine rf 3 0 1 0 1 0 1 0 2
   Will Cowan rf 0 0 0 0 0 0 0 0 0
Bray Touchstone c 4 0 1 0 0 0 13 0 3
Luke Costello lf 3 1 1 0 0 1 0 0 0
Jake Sparks eh 3 1 0 0 1 1 0 0 0
Sebastian Harden dh 1 0 0 0 0 0 0 0 0
   Brett Rowell ph 1 0 1 0 1 0 0 0 0
John McKillop 1b 2 1 1 1 2 0 6 0 0
Luke Filippi cf 4 1 2 1 0 2 1 0 3
Jon Young, Jr. 2b 2 0 1 0 1 1 4 2 1
Peyton Jemison 3b 1 0 0 1 2 0 1 3 0
Jack Kirchner 0 0 0 0 0 0 0 0 0
   Parker Aikens p 0 0 0 0 0 0 0 2 0
   Mason Veronezi p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 8 5 27 9 9
Boonville Lumberjack
HR - Jeremiah McLemore.
RBI - Angel Santiago; Jeremiah McLemore 2.
GIDP - Jorge Olivera.
SB - Andy Perez.
CS - Miguel Gonzalez.
Amsterdam Mohawks
RBI - Chris Hoalcraft; John McKillop; Luke Filippi; Peyton Jemison.
GIDP - Bray Touchstone.
Boonville Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Cahill (L, 0-1) 4.0 4 4 4 4 2 0 0 0 0 0 14 19 4 5 60
Anthony Schatz 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 15
Quinn Oliver 2.0 1 0 0 3 1 0 2 0 1 0 6 10 2 2 40
Kaleb Hall 1.0 2 0 0 1 2 0 0 0 0 0 4 5 0 0 26
Totals 8.0 8 4 4 8 5 0 3 0 1 0 28 38 8 8 141
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kirchner 4.0 4 0 0 1 6 0 0 0 0 0 15 16 2 3 51
Parker Aikens (W, 1-0) 3.0 1 1 1 2 5 0 0 0 1 0 9 12 1 2 59
Mason Veronezi (Sv, 1) 2.0 1 2 2 2 1 1 0 0 0 0 7 9 4 1 30
Totals 9.0 6 3 3 5 12 1 0 0 1 0 31 37 7 6 140
Boonville Lumberjack
Batters Faced - Riley Cahill 19; Anthony Schatz 4; Quinn Oliver 10; Kaleb Hall 5.
WP - Anthony Schatz; Quinn Oliver 2.
HBP - Quinn Oliver.
Amsterdam Mohawks
Batters Faced - Jack Kirchner 16; Parker Aikens 12; Mason Veronezi 9.
HBP - Parker Aikens.