Official Baseball Box Score

Niagara Falls Americans vs. Niagara Ironbacks

6/3/2026 — St Catharines (George Taylor)

Start: 6:30 PMDuration: 3:04Attendance: 516

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Falls Americans 0 1 0 0 1 3 0 0 0 5 7 3
Niagara Ironbacks 0 2 1 0 3 1 4 1 X 12 16 2
Niagara Falls Americans 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Derek Gesmondi cf 5 0 1 0 0 1 1 1 2
Dominick Zangardi lf 5 1 1 0 0 2 0 0 0
Adam Weiss 1b 3 1 0 0 2 2 5 0 1
David Harris eh 3 1 0 0 0 0 0 0 3
Xander Clark rf 2 0 0 1 1 1 2 0 0
Loagan Stickler 3b 3 1 1 1 0 0 1 2 0
Anthony Savino 2b 3 1 2 0 1 0 2 2 0
Cooper Rowell dh 2 0 1 2 2 0 0 0 0
Miguel Salcedo ss 3 0 0 0 1 0 2 1 5
Tyler Foxcroft c 3 0 1 0 1 0 10 1 0
Angel Nova-Lopez 0 0 0 0 0 0 0 0 0
   Yadiel Santos 0 0 0 0 0 0 0 0 0
   Jackson Learner 0 0 0 0 0 0 0 0 0
   Porter Slattery 0 0 0 0 0 0 0 0 0
   Mitchell Canuel p 0 0 0 0 0 0 1 0 0
Jager Nailor 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 8 6 24 7 11
Niagara Ironbacks 12 (1-0)
Player AB R H RBI BB SO PO A LOB
Peyton Panozzo ss 4 2 0 0 1 1 2 2 1
Michael Gregus 1b 5 2 3 3 0 1 9 0 0
Greyson Dockter 3b 5 0 1 0 0 1 0 2 1
Kieran Cutler eh 5 2 3 2 0 1 0 0 2
Connor Gaitens dh 4 1 1 0 1 0 0 0 0
Cooper Martin 2b 5 2 3 0 0 1 2 5 1
Jordan Gallo rf 3 1 1 1 0 2 2 0 0
   Kaleb Locatelli rf 0 0 0 0 0 0 0 0 0
Josh Bullock c 3 1 2 2 1 1 6 0 2
Chase Hubbel lf 2 0 1 1 2 0 1 0 0
London Prashad cf 3 1 1 0 1 1 5 0 3
Carter Dorrington 0 0 0 0 0 0 0 0 0
   Kaleb Seguin 0 0 0 0 0 0 0 0 0
   Luka Abell 0 0 0 0 0 0 0 1 0
   Nick Hayes p 0 0 0 0 0 0 0 0 0
Totals 39 12 16 9 6 9 27 10 10
Niagara Falls Americans
E - Loagan Stickler; Miguel Salcedo 2.
2B - Cooper Rowell.
3B - Dominick Zangardi.
RBI - Xander Clark; Loagan Stickler; Cooper Rowell 2.
Sac - Xander Clark; Loagan Stickler.
SB - Derek Gesmondi; Anthony Savino.
Niagara Ironbacks
E - Josh Bullock; Carter Dorrington.
2B - Connor Gaitens; Josh Bullock 2; London Prashad.
3B - Michael Gregus 2.
HR - Kieran Cutler.
RBI - Michael Gregus 3; Kieran Cutler 2; Jordan Gallo; Josh Bullock 2; Chase Hubbel.
SB - Peyton Panozzo 2; Kieran Cutler; Connor Gaitens; Cooper Martin 2; Chase Hubbel.
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Nova-Lopez (L, 0-1) 2.0 3 2 2 0 4 0 0 0 0 0 8 8 0 1 36
Yadiel Santos 2.0 2 1 1 3 2 0 1 0 0 0 9 12 3 1 54
Jackson Learner 1.0 3 3 3 1 1 1 2 0 1 0 6 8 2 0 29
Porter Slattery 1.0 1 1 0 2 1 0 0 0 0 0 3 5 0 1 18
Mitchell Canuel 2.0 7 5 3 0 1 0 1 0 0 0 13 13 4 1 49
Totals 8.0 16 12 9 6 9 1 4 0 1 0 39 46 9 4 186
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Dorrington 4.1 4 2 2 2 3 0 1 0 0 0 17 19 3 7 66
Kaleb Seguin 1.1 1 3 3 3 0 0 0 0 1 0 3 9 3 1 41
Luka Abell (W, 1-0) 2.1 2 0 0 3 2 0 0 0 0 0 9 12 3 2 49
Nick Hayes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 6
Totals 9.0 7 5 5 8 6 0 1 0 1 0 32 43 11 10 162
Niagara Falls Americans
Batters Faced - Angel Nova-Lopez 8; Yadiel Santos 12; Jackson Learner 8; Porter Slattery 5; Mitchell Canuel 13.
WP - Yadiel Santos; Jackson Learner 2; Mitchell Canuel.
HBP - Jackson Learner.
Niagara Ironbacks
Batters Faced - Carter Dorrington 19; Kaleb Seguin 9; Luka Abell 12; Nick Hayes 3.
WP - Carter Dorrington.
HBP - Kaleb Seguin.