Official Baseball Box Score

Newark Pilots vs. Elmira Pioneers

7/9/2026 — Elmira New York (Dunn Field)

Start: 6:30 PMDuration: 2:50Attendance: 2708

Team 1 2 3 4 5 6 7 R H E
Newark Pilots 0 0 0 0 0 0 0 0 6 1
Elmira Pioneers 0 3 14 0 5 1 X 23 18 0
Newark Pilots 0 (4-20, 4-20)
Player AB R H RBI BB SO PO A LOB
Myles Castillo ss 3 0 3 0 0 0 1 2 0
Jara Carlos 2b 3 0 0 0 0 2 1 0 4
Aiden Bolan rf 2 0 0 0 1 1 2 0 0
Michael DeRosa dh 3 0 1 0 0 0 0 0 1
Christopher Babkowski c 3 0 1 0 0 1 6 1 0
Jayden Pena 1b 3 0 0 0 0 3 4 0 1
Aiden Davenport lf 3 0 0 0 0 2 2 0 2
Connor Wright 3b 3 0 0 0 0 0 0 0 0
Angel Xavier Gomez Osoria cf 1 0 0 0 1 1 2 0 0
   Jeremy Sosa 0 0 0 0 1 0 0 0 0
Justin Dandeneau eh 2 0 1 0 0 1 0 0 0
   Lucas Orlovitz ph 1 0 0 0 0 1 0 0 1
Grant Ingram 0 0 0 0 0 0 0 0 0
   David Dominic 0 0 0 0 0 0 0 0 0
   Matthew Diottavio p 0 0 0 0 0 0 0 0 0
Totals 27 0 6 0 3 12 18 3 9
Elmira Pioneers 23 (14-13, 14-13)
Player AB R H RBI BB SO PO A LOB
Caleb Delaney rf 4 1 3 5 0 0 0 0 0
   Liam Shaut lf 1 1 0 0 1 1 0 0 0
Nick Spaner c 0 0 0 0 0 0 0 0 0
Alex Davis eh 3 1 2 2 1 0 0 0 0
   Thomas Cheplick ph 1 0 1 2 0 0 0 0 0
Brett Baker cf 3 1 1 2 2 0 2 0 2
Manny Castro 3b 2 1 1 2 1 1 0 0 2
   Manoel Essley 3b 2 0 0 0 0 0 0 0 0
Tyler Adamo 2b 4 2 2 0 1 0 2 1 0
Jack Aylward 1b 1 2 0 1 1 1 3 0 3
   Ryan Kristof 1b 2 0 1 0 0 0 0 0 0
Brandon Doubek dh 2 4 1 1 3 1 9 2 3
Tysan Gingerich lf 4 3 2 2 1 1 2 1 0
Jalyn Tidwell ss 4 4 2 4 0 1 3 2 0
   Trevor Reed dh 3 3 2 0 2 0 0 0 0
Landen Burch 0 0 0 0 0 0 0 0 0
Totals 36 23 18 21 13 6 21 6 10
Newark Pilots
E - Connor Wright.
SB - Myles Castillo.
Elmira Pioneers
2B - Tysan Gingerich 2.
HR - Brandon Doubek; Jalyn Tidwell.
RBI - Caleb Delaney 5; Alex Davis 2; Thomas Cheplick 2; Brett Baker 2; Manny Castro 2; Jack Aylward; Brandon Doubek; Tysan Gingerich 2; Jalyn Tidwell 4.
SB - Alex Davis; Jalyn Tidwell.
CS - Caleb Delaney.
Newark Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Ingram (L, 0-1) 2.1 5 8 7 6 3 1 1 0 2 0 12 20 2 1 79
David Dominic 0.0 3 6 6 3 0 0 0 0 0 0 3 6 0 0 23
Matthew Diottavio 3.2 10 9 6 4 3 1 1 0 0 0 21 25 6 2 78
Totals 6.0 18 23 19 13 6 2 2 0 2 0 36 51 8 3 180
Elmira Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Burch (W, 3-1) 7.0 6 0 0 3 12 0 2 0 0 0 27 30 7 2 99
Totals 7.0 6 0 0 3 12 0 2 0 0 0 27 30 7 2 99
Newark Pilots
Batters Faced - Grant Ingram 20; David Dominic 6; Matthew Diottavio 25.
WP - Grant Ingram; Matthew Diottavio.
HBP - Grant Ingram 2.
Elmira Pioneers
Batters Faced - Landen Burch 30.
WP - Landen Burch 2.