Brandon Doubek
- C, 1B, DH
- Elmira Pioneers
gp
28
avg
.314
hr
2
rbi
27
r
15
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 88th | 28 | 92nd |
| Plate appearances | 98 | 104th | 98 | 108th |
| At Bats | 70 | 129th | 70 | 133rd |
| Runs | 15 | 92nd | 15 | 96th |
| Hits | 22 | 91st | 22 | 94th |
| Doubles | 8 | 12th | 8 | 13th |
| Triples | - | - | - | - |
| Home Runs | 2 | 16th | 2 | 16th |
| Runs Batted In | 27 | 10th | 27 | 10th |
| Total bases | 36 | 58th | 36 | 60th |
| Walks | 24 | 17th | 24 | 18th |
| Hit by pitch | 2 | 158th | 2 | 161st |
| Strikeouts | 21 | 63rd | 21 | 67th |
| Sacrifice Flies | 2 | 42nd | 2 | 42nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 100th | 1 | 102nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 65th | 1 | 66th |
| Batting Average | .314 | - | .314 | - |
| On Base Percentage | .490 | - | .490 | - |
| Slugging Percentage | .514 | - | .514 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jun 13 | Batavia Muckdogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 15 | Niagara Falls Americans | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 19 | Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | Newark Pilots | W, 5-4 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | Newark Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 25 | at Auburn Doubledays | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jul 2 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 4 | at Newark Pilots | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 8 | Geneva Red Wings | W, 13-5 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Jul 9 | Newark Pilots | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 13 | Niagara Ironbacks | W, 15-2 | 1 | 2 | 2 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jul 13 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 24 | at Newark Pilots | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Jul 25 | Niagara Falls Americans | L, 11-10 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 27 | at Geneva Red Wings | W, 14-3 | 1 | 3 | 2 | 5 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | 1 | 0 | 0 | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | 1 | 2 | 0 | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 0 | 2 | - | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 0 | 2 | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 1 | 0 | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | - | - | - | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 1 | 0 | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | 1 | 0 | 3 | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | - | - | - | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 1 | 2 | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 1 | 2 | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 1 | 0 | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | 1 | 0 | 1 | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 0 | 1 | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 2 | 1 | - | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | 1 | 0 | 0 | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | - | - | - | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 0 | 1 | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | 1 | 0 | 4 | - | 1 |
| Jul 13 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | 1 | 1 | 1 | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 0 | 1 | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 0 | 0 | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | 1 | 1 | 1 | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | 1 | 1 | 5 | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | 1 | 1 | 4 | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 13 | 13 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 21 | Newark Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | 1 | 12 | 11 | 0 | 1 | 1 | .917 | - | 4 | - | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 70 | 22 | 27 | 24 | 8 | - | 2 | 10 | 21 | .314 | .490 | .514 | 2 | 2 | - | 1 | 9 | 18 | 0.50 | 98 |
| Total | 28 | 70 | 22 | 27 | 24 | 8 | - | 2 | 10 | 21 | .314 | .490 | .514 | 2 | 2 | - | 1 | 9 | 18 | 0.50 | 98 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 28 | 15 | 36 | - | 1 |
| Total | 28 | 15 | 36 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 112 | 101 | 9 | 2 | 3 | .982 | - | 32 | 5 | .135 | - |
| Total | 28 | 112 | 101 | 9 | 2 | 3 | .982 | - | 32 | 5 | .135 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 22 | 27 | 24 | 8 | - | 2 | 10 | 21 | .314 | .490 | .514 | 2 | 2 | - | 1 | 9 | 18 | 0.50 | 98 |
| Conference | 28 | 70 | 22 | 27 | 24 | 8 | - | 2 | 10 | 21 | .314 | .490 | .514 | 2 | 2 | - | 1 | 9 | 18 | 0.50 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 31 | 9 | 15 | 14 | 5 | - | 1 | 6 | 10 | .290 | .511 | .548 | 1 | 1 | - | - | 5 | 7 | 0.71 | 47 |
| Away | 15 | 39 | 13 | 12 | 10 | 3 | - | 1 | 4 | 11 | .333 | .471 | .487 | 1 | 1 | - | 1 | 4 | 11 | 0.36 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
