Evan Kohr
gp
25
avg
.217
hr
-
rbi
10
r
18
sb
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 120th | 26 | 115th |
| Plate appearances | 104 | 89th | 104 | 94th |
| At Bats | 83 | 89th | 83 | 95th |
| Runs | 18 | 71st | 18 | 74th |
| Hits | 18 | 127th | 18 | 127th |
| Doubles | 2 | 145th | 2 | 146th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 123rd | 10 | 126th |
| Total bases | 20 | 139th | 20 | 141st |
| Walks | 14 | 86th | 14 | 88th |
| Hit by pitch | 7 | 29th | 7 | 30th |
| Strikeouts | 13 | 153rd | 13 | 161st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 14 | 16th | 14 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | - | .217 | - |
| On Base Percentage | .375 | - | .375 | - |
| Slugging Percentage | .241 | - | .241 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | Batavia Muckdogs | W, 9-7 |
| Jul 24 | Power City | |
| Jul 25 | at Elmira Pioneers | W, 11-10 |
| Jul 26 | Geneva Red Wings | W, 17-6 |
| Jul 27 | at Niagara Ironbacks | W, 4-1 |
| Jul 29 | at Jamestown Tarp Skunks | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 14 | Niagara Ironbacks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | at Auburn Doubledays | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 6 |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 1 | 1 | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 1 | 2 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 2 | 1 | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 1 | 2 | 1 | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 0 | 2 | 1 | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 0 | 1 | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 3 | 2 | 2 | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 1 | 1 | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 2 | 0 | 2 | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 0 | 0 | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 0 | 1 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 0 | 1 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 1 | 1 | 2 | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 1 | 0 | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 3 | 0 | 1 | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.00 |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 83 | 18 | 10 | 14 | 2 | - | - | 2 | 13 | .217 | .375 | .241 | 7 | - | - | - | 24 | 26 | 0.92 | 104 |
| Total | 25 | 83 | 18 | 10 | 14 | 2 | - | - | 2 | 13 | .217 | .375 | .241 | 7 | - | - | - | 24 | 26 | 0.92 | 104 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 25 | 18 | 20 | 14 | - |
| Total | 25 | 18 | 20 | 14 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 58 | 55 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
