2024-25 Baseball Statistics Geneva Red Wings

  • Games
    44
  • Runs
    224
  • Batting Average
    .242
  • On Base Percentage
    .368
  • Slugging Percentage
    .296
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/17/2025 Niagara Ironbacks L, 14-8
7/18/2025 at Newark Pilots L, 10-0
7/19/2025 Batavia Muckdogs L, 13-6
7/20/2025 Newark Pilots T, 5-5
7/22/2025 Jamestown Tarp Skunks L, 16-1
7/23/2025 at Auburn Doubledays L, 19-2
7/24/2025 Niagara Ironbacks L, 4-3
7/25/2025 Batavia Muckdogs L, 14-4
7/26/2025 at Niagara Falls Americans L, 17-6
7/27/2025 Elmira Pioneers L, 14-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 at Newark Pilots L, 9-8 35 9 8 6 2 0 0 2 6 .257 .364 .314 1 2 0 0 10 8 1.25 44
Jun 4 Newark Pilots L, 13-5 33 7 3 6 0 0 0 0 11 .212 .333 .212 0 0 0 0 5 10 .50 39
Jun 5 at Auburn Doubledays L, 10-4 31 5 3 5 0 0 0 0 10 .161 .297 .161 1 0 0 0 6 9 .67 37
Jun 7 at Batavia Muckdogs L, 13-12 32 8 9 11 2 0 0 2 10 .250 .458 .313 3 2 1 0 8 8 1.00 49
Jun 11 at Niagara Falls Americans L, 20-3 21 1 2 7 0 0 0 0 8 .048 .310 .048 1 0 0 1 6 5 1.20 29
Jun 12 at Batavia Muckdogs L, 11-1 27 5 1 0 1 0 0 1 7 .185 .214 .222 1 0 1 1 10 5 2.00 29
Jun 13 at Jamestown Tarp Skunks L, 12-5 34 7 4 5 1 0 0 1 10 .206 .372 .235 4 0 0 0 5 12 .42 43
Jun 14 Elmira Pioneers L, 8-3 31 4 2 6 0 0 0 0 8 .129 .289 .129 1 0 0 0 5 13 .38 38
Jun 15 at Niagara Ironbacks W, 7-5 28 9 6 5 1 1 0 2 4 .321 .444 .429 2 1 0 0 8 7 1.14 36
Jun 15 at Niagara Ironbacks L, 8-4 29 10 3 2 1 0 0 1 5 .345 .406 .379 1 0 0 0 5 9 .56 32
Jun 17 at Elmira Pioneers L, 11-3 29 6 3 2 0 0 0 0 5 .207 .281 .207 1 0 1 2 12 6 2.00 33
Jun 17 at Elmira Pioneers L, 6-5 25 9 4 5 3 0 0 3 4 .360 .484 .480 1 0 0 0 5 7 .71 31
Jun 18 Niagara Ironbacks   - - - - - - - - - - - - - - - - - - - -
Jun 19 at Elmira Pioneers L, 3-2 36 8 2 1 0 0 0 0 11 .222 .263 .222 1 0 0 0 7 8 .88 38
Jun 20 Auburn Doubledays   - - - - - - - - - - - - - - - - - - - -
Jun 21 at Auburn Doubledays L, 12-7 35 12 6 4 0 1 0 1 10 .343 .400 .400 0 1 1 0 12 3 4.00 41
Jun 22 Newark Pilots L, 3-2 28 4 2 4 1 0 0 1 8 .143 .294 .179 2 0 0 1 8 8 1.00 34
Jun 24 at Newark Pilots W, 4-3 26 5 3 3 1 0 1 2 10 .192 .323 .346 2 0 1 0 7 4 1.75 32
Jun 24 at Newark Pilots W, 11-5 32 11 5 4 3 0 0 3 10 .344 .432 .438 1 0 0 0 4 3 1.33 37
Jun 25 Niagara Falls Americans L, 11-3 33 5 2 5 1 0 0 1 6 .152 .263 .182 0 0 0 0 11 10 1.10 38
Jun 26 Auburn Doubledays W, 11-1 32 9 9 10 2 0 0 2 13 .281 .477 .344 2 0 1 0 5 5 1.00 45
Jun 27 at Elmira Pioneers W, 6-3 30 7 3 5 1 0 0 1 10 .233 .361 .267 1 0 2 0 9 5 1.80 38
Jun 28 Auburn Doubledays T, 8-8 33 7 4 11 1 0 0 1 6 .212 .422 .242 1 0 1 1 8 13 .62 46
Jun 29 Newark Pilots L, 14-7 38 11 6 7 2 0 0 2 4 .289 .426 .342 2 0 2 0 8 15 .53 49
Jul 1 Auburn Doubledays L, 3-2 37 12 1 3 1 0 0 1 11 .324 .390 .351 1 0 0 2 6 6 1.00 41
Jul 2 at Newark Pilots W, 5-2 23 4 4 12 2 0 0 2 6 .174 .486 .261 2 0 5 1 11 7 1.57 42
Jul 3 # Syracuse Salt Cats   - - - - - - - - - - - - - - - - - - - -
Jul 4 at Auburn Doubledays W, 17-11 40 15 15 13 1 0 0 1 5 .375 .527 .400 1 1 1 1 11 9 1.22 56
Jul 5 at Auburn Doubledays L, 13-6 37 11 3 6 2 0 0 2 10 .297 .395 .351 0 0 1 0 9 7 1.29 44
Jul 6 Elmira Pioneers L, 12-2 29 5 2 1 2 0 0 2 6 .172 .250 .241 2 0 2 1 5 10 .50 34
Jul 8 at Elmira Pioneers L, 13-5 39 10 3 6 2 1 0 3 11 .256 .370 .359 1 0 0 0 7 6 1.17 46
Jul 9 Batavia Muckdogs L, 13-7 36 9 7 2 2 0 0 2 8 .250 .325 .306 2 0 0 0 12 6 2.00 40
Jul 11 Niagara Falls Americans L, 21-9 33 9 7 5 4 0 0 4 9 .273 .419 .394 4 1 0 0 6 9 .67 43
Jul 12 at Niagara Ironbacks L, 16-6 22 5 4 6 2 0 0 2 5 .227 .433 .318 2 0 1 3 7 5 1.40 31
Jul 13 at Jamestown Tarp Skunks L, 4-1 24 4 1 2 1 0 0 1 8 .167 .259 .208 1 0 0 1 3 9 .33 27
Jul 13 at Jamestown Tarp Skunks L, 8-2 26 9 2 0 1 0 0 1 7 .346 .333 .385 0 1 1 2 9 2 4.50 28
Jul 15 Elmira Pioneers L, 9-3 31 7 2 2 1 0 0 1 11 .226 .306 .258 2 1 1 0 6 9 .67 37
Jul 17 Niagara Ironbacks L, 14-8 37 10 8 10 2 1 1 4 12 .270 .426 .459 0 0 0 0 6 7 .86 47
Jul 18 at Newark Pilots L, 10-0 26 4 0 0 0 0 0 0 6 .154 .185 .154 1 0 1 2 6 10 .60 28
Jul 19 Batavia Muckdogs L, 13-6 35 7 3 6 1 0 0 1 15 .200 .317 .229 0 0 0 0 8 4 2.00 41
Jul 20 Newark Pilots T, 5-5 39 10 5 6 4 1 0 5 6 .256 .383 .410 2 0 0 0 9 13 .69 47
Jul 22 Jamestown Tarp Skunks L, 16-1 23 3 1 4 1 0 0 1 8 .130 .286 .174 1 0 0 1 8 4 2.00 28
Jul 23 at Auburn Doubledays L, 19-2 23 2 2 1 1 0 0 1 11 .087 .192 .130 2 0 0 0 4 6 .67 26
Jul 24 Niagara Ironbacks L, 4-3 34 8 3 6 2 0 0 2 9 .235 .350 .294 0 0 0 1 7 8 .88 40
Jul 25 Batavia Muckdogs L, 14-4 24 5 4 4 1 0 0 1 12 .208 .345 .250 1 0 0 2 2 4 .50 29
Jul 26 at Niagara Falls Americans L, 17-6 31 11 6 5 1 0 0 1 9 .355 .474 .387 2 0 0 0 8 3 2.67 38
Jul 27 Elmira Pioneers L, 14-3 22 7 3 4 0 0 0 0 5 .318 .464 .318 2 0 0 3 6 4 1.50 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 3 at Newark Pilots L, 9-8 8 11 1 1
Jun 4 Newark Pilots L, 13-5 5 7 1 0
Jun 5 at Auburn Doubledays L, 10-4 4 5 4 2
Jun 7 at Batavia Muckdogs L, 13-12 12 10 1 1
Jun 11 at Niagara Falls Americans L, 20-3 3 1 2 1
Jun 12 at Batavia Muckdogs L, 11-1 1 6 0 0
Jun 13 at Jamestown Tarp Skunks L, 12-5 5 8 7 0
Jun 14 Elmira Pioneers L, 8-3 3 4 1 1
Jun 15 at Niagara Ironbacks W, 7-5 7 12 3 1
Jun 15 at Niagara Ironbacks L, 8-4 4 11 6 1
Jun 17 at Elmira Pioneers L, 11-3 3 6 0 2
Jun 17 at Elmira Pioneers L, 6-5 5 12 2 3
Jun 18 Niagara Ironbacks   - - - -
Jun 19 at Elmira Pioneers L, 3-2 2 8 2 1
Jun 20 Auburn Doubledays   - - - -
Jun 21 at Auburn Doubledays L, 12-7 7 14 2 1
Jun 22 Newark Pilots L, 3-2 2 5 1 0
Jun 24 at Newark Pilots W, 4-3 4 9 1 0
Jun 24 at Newark Pilots W, 11-5 11 14 2 2
Jun 25 Niagara Falls Americans L, 11-3 3 6 3 0
Jun 26 Auburn Doubledays W, 11-1 11 11 8 0
Jun 27 at Elmira Pioneers W, 6-3 6 8 6 0
Jun 28 Auburn Doubledays T, 8-8 8 8 1 0
Jun 29 Newark Pilots L, 14-7 7 13 0 0
Jul 1 Auburn Doubledays L, 3-2 2 13 1 1
Jul 2 at Newark Pilots W, 5-2 5 6 0 3
Jul 3 # Syracuse Salt Cats   - - - -
Jul 4 at Auburn Doubledays W, 17-11 17 16 3 0
Jul 5 at Auburn Doubledays L, 13-6 6 13 2 1
Jul 6 Elmira Pioneers L, 12-2 2 7 0 1
Jul 8 at Elmira Pioneers L, 13-5 5 14 4 0
Jul 9 Batavia Muckdogs L, 13-7 7 11 0 1
Jul 11 Niagara Falls Americans L, 21-9 9 13 7 0
Jul 12 at Niagara Ironbacks L, 16-6 6 7 3 0
Jul 13 at Jamestown Tarp Skunks L, 4-1 1 5 0 0
Jul 13 at Jamestown Tarp Skunks L, 8-2 2 10 0 0
Jul 15 Elmira Pioneers L, 9-3 3 8 2 0
Jul 17 Niagara Ironbacks L, 14-8 8 17 0 2
Jul 18 at Newark Pilots L, 10-0 0 4 0 0
Jul 19 Batavia Muckdogs L, 13-6 6 8 1 0
Jul 20 Newark Pilots T, 5-5 5 16 6 1
Jul 22 Jamestown Tarp Skunks L, 16-1 1 4 0 0
Jul 23 at Auburn Doubledays L, 19-2 2 3 1 0
Jul 24 Niagara Ironbacks L, 4-3 3 10 0 1
Jul 25 Batavia Muckdogs L, 14-4 4 6 0 0
Jul 26 at Niagara Falls Americans L, 17-6 6 12 0 0
Jul 27 Elmira Pioneers L, 14-3 3 7 1 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 at Newark Pilots L, 9-8 0 1 8.1 10 9 8 8.64 6 6.48 0 2.04
Jun 4 Newark Pilots L, 13-5 0 1 9.0 12 13 12 12.00 5 5.00 0 2.22
Jun 5 at Auburn Doubledays L, 10-4 0 1 8.0 7 10 10 11.25 7 7.88 0 1.50
Jun 7 at Batavia Muckdogs L, 13-12 0 1 8.2 18 13 10 10.38 6 6.23 0 3.12
Jun 11 at Niagara Falls Americans L, 20-3 0 1 6.0 10 20 20 30.00 2 3.00 1 4.17
Jun 12 at Batavia Muckdogs L, 11-1 0 1 7.2 12 11 11 12.91 5 5.87 0 2.09
Jun 13 at Jamestown Tarp Skunks L, 12-5 0 1 8.0 15 12 9 10.13 4 4.50 0 2.75
Jun 14 Elmira Pioneers L, 8-3 0 1 8.2 6 8 8 8.31 9 9.35 0 2.08
Jun 15 at Niagara Ironbacks W, 7-5 1 0 7.0 3 5 5 6.43 2 2.57 0 1.43
Jun 15 at Niagara Ironbacks L, 8-4 0 1 6.0 10 8 6 9.00 7 10.50 0 2.50
Jun 17 at Elmira Pioneers L, 11-3 0 1 8.0 9 11 8 9.00 7 7.88 0 1.88
Jun 17 at Elmira Pioneers L, 6-5 0 1 6.0 4 6 6 9.00 1 1.50 0 1.50
Jun 18 Niagara Ironbacks   - - - - - - - - - - -
Jun 19 at Elmira Pioneers L, 3-2 0 1 8.0 9 3 3 3.38 8 9.00 0 1.50
Jun 20 Auburn Doubledays   - - - - - - - - - - -
Jun 21 at Auburn Doubledays L, 12-7 0 1 8.0 9 12 10 11.25 4 4.50 0 2.75
Jun 22 Newark Pilots L, 3-2 0 1 9.0 6 3 3 3.00 6 6.00 0 1.56
Jun 24 at Newark Pilots W, 4-3 1 0 7.0 9 3 3 3.86 4 5.14 0 1.86
Jun 24 at Newark Pilots W, 11-5 1 0 7.0 4 5 5 6.43 5 6.43 0 1.71
Jun 25 Niagara Falls Americans L, 11-3 0 1 9.0 13 11 11 11.00 6 6.00 0 2.44
Jun 26 Auburn Doubledays W, 11-1 1 0 8.0 4 1 1 1.13 11 12.38 0 1.63
Jun 27 at Elmira Pioneers W, 6-3 1 0 9.0 5 3 3 3.00 3 3.00 0 1.56
Jun 28 Auburn Doubledays T, 8-8 0 0 10.0 12 8 8 7.20 8 7.20 0 1.70
Jun 29 Newark Pilots L, 14-7 0 1 9.0 16 14 14 14.00 5 5.00 0 2.78
Jul 1 Auburn Doubledays L, 3-2 0 1 9.0 11 3 3 3.00 3 3.00 0 1.33
Jul 2 at Newark Pilots W, 5-2 1 0 9.0 5 2 2 2.00 3 3.00 0 1.22
Jul 3 # Syracuse Salt Cats   - - - - - - - - - - -
Jul 4 at Auburn Doubledays W, 17-11 1 0 9.0 14 11 11 11.00 8 8.00 0 2.33
Jul 5 at Auburn Doubledays L, 13-6 0 1 8.0 9 13 11 12.38 5 5.63 0 2.38
Jul 6 Elmira Pioneers L, 12-2 0 1 10.0 13 12 7 6.30 9 8.10 0 2.30
Jul 8 at Elmira Pioneers L, 13-5 0 1 8.0 10 13 13 14.63 7 7.88 0 2.50
Jul 9 Batavia Muckdogs L, 13-7 0 1 9.0 14 13 13 13.00 9 9.00 0 2.44
Jul 11 Niagara Falls Americans L, 21-9 0 1 8.0 13 21 18 20.25 1 1.13 1 3.38
Jul 12 at Niagara Ironbacks L, 16-6 0 1 6.2 14 16 11 14.85 7 9.45 1 3.60
Jul 13 at Jamestown Tarp Skunks L, 4-1 0 1 6.0 8 4 4 6.00 3 4.50 1 2.17
Jul 13 at Jamestown Tarp Skunks L, 8-2 0 1 7.0 12 8 8 10.29 2 2.57 0 2.00
Jul 15 Elmira Pioneers L, 9-3 0 1 9.0 13 9 9 9.00 5 5.00 1 2.33
Jul 17 Niagara Ironbacks L, 14-8 0 1 9.0 10 14 13 13.00 3 3.00 0 2.44
Jul 18 at Newark Pilots L, 10-0 0 1 7.2 9 10 10 11.74 7 8.22 0 3.00
Jul 19 Batavia Muckdogs L, 13-6 0 1 9.0 14 13 11 11.00 8 8.00 0 2.11
Jul 20 Newark Pilots T, 5-5 0 0 10.0 10 5 3 2.70 4 3.60 0 1.20
Jul 22 Jamestown Tarp Skunks L, 16-1 0 1 7.0 8 16 16 20.57 3 3.86 0 3.29
Jul 23 at Auburn Doubledays L, 19-2 0 1 6.0 15 19 19 28.50 3 4.50 0 3.67
Jul 24 Niagara Ironbacks L, 4-3 0 1 9.0 8 4 3 3.00 5 5.00 1 1.11
Jul 25 Batavia Muckdogs L, 14-4 0 1 7.0 10 14 12 15.43 4 5.14 0 2.43
Jul 26 at Niagara Falls Americans L, 17-6 0 1 6.0 8 17 17 25.50 3 4.50 0 3.33
Jul 27 Elmira Pioneers L, 14-3 0 1 7.0 13 14 13 16.71 1 1.29 0 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 3 at Newark Pilots L, 9-8 34 25 8 1 0 .971 - 4 - - 0
Jun 4 Newark Pilots L, 13-5 41 27 10 4 0 .902 1 2 1 .333 0
Jun 5 at Auburn Doubledays L, 10-4 34 24 9 1 2 .971 1 3 - - 0
Jun 7 at Batavia Muckdogs L, 13-12 43 26 15 2 2 .953 1 3 1 .250 0
Jun 11 at Niagara Falls Americans L, 20-3 29 18 10 1 0 .966 - 3 - - 0
Jun 12 at Batavia Muckdogs L, 11-1 33 23 9 1 0 .970 1 3 - - 0
Jun 13 at Jamestown Tarp Skunks L, 12-5 35 24 9 2 0 .943 1 2 1 .333 0
Jun 14 Elmira Pioneers L, 8-3 33 26 7 0 0 1.000 1 2 1 .333 0
Jun 15 at Niagara Ironbacks W, 7-5 32 21 10 1 0 .969 - - - - 0
Jun 15 at Niagara Ironbacks L, 8-4 25 18 5 2 0 .920 - 1 3 .750 0
Jun 17 at Elmira Pioneers L, 11-3 40 24 10 6 1 .850 - 6 1 .143 0
Jun 17 at Elmira Pioneers L, 6-5 29 18 10 1 0 .966 - - - - 0
Jun 18 Niagara Ironbacks   - - - - - - - - - - -
Jun 19 at Elmira Pioneers L, 3-2 32 24 7 1 1 .969 1 4 - - 0
Jun 20 Auburn Doubledays   - - - - - - - - - - -
Jun 21 at Auburn Doubledays L, 12-7 35 24 8 3 1 .914 1 5 - - 0
Jun 22 Newark Pilots L, 3-2 40 27 10 3 0 .925 1 - - - 0
Jun 24 at Newark Pilots W, 4-3 31 21 10 0 0 1.000 1 7 1 .125 0
Jun 24 at Newark Pilots W, 11-5 30 21 9 0 0 1.000 1 2 1 .333 0
Jun 25 Niagara Falls Americans L, 11-3 35 27 7 1 1 .971 - 7 - - 0
Jun 26 Auburn Doubledays W, 11-1 33 24 7 2 2 .939 - 1 - - 0
Jun 27 at Elmira Pioneers W, 6-3 35 27 5 3 0 .914 - - - - 0
Jun 28 Auburn Doubledays T, 8-8 44 30 12 2 0 .955 1 3 1 .250 0
Jun 29 Newark Pilots L, 14-7 36 27 8 1 0 .972 - 5 - - 0
Jul 1 Auburn Doubledays L, 3-2 37 27 9 1 0 .973 1 2 - - 0
Jul 2 at Newark Pilots W, 5-2 34 27 5 2 0 .941 1 2 - - 0
Jul 3 # Syracuse Salt Cats   - - - - - - - - - - -
Jul 4 at Auburn Doubledays W, 17-11 38 27 9 2 3 .947 - 2 - - 0
Jul 5 at Auburn Doubledays L, 13-6 40 24 12 4 2 .900 1 8 - - 0
Jul 6 Elmira Pioneers L, 12-2 35 17 17 1 0 .971 - 4 - - 0
Jul 8 at Elmira Pioneers L, 13-5 33 24 5 4 2 .879 - 1 - - 0
Jul 9 Batavia Muckdogs L, 13-7 35 27 7 1 0 .971 1 9 1 .100 0
Jul 11 Niagara Falls Americans L, 21-9 32 24 5 3 3 .906 - 2 - - 0
Jul 12 at Niagara Ironbacks L, 16-6 27 20 3 4 3 .852 - 1 - - 0
Jul 13 at Jamestown Tarp Skunks L, 4-1 24 18 6 0 0 1.000 - - - - 0
Jul 13 at Jamestown Tarp Skunks L, 8-2 32 21 10 1 0 .969 - 1 - - 0
Jul 15 Elmira Pioneers L, 9-3 41 27 13 1 0 .976 1 3 - - 0
Jul 17 Niagara Ironbacks L, 14-8 42 27 13 2 0 .952 2 1 - - 0
Jul 18 at Newark Pilots L, 10-0 28 23 5 0 1 1.000 2 - - - 0
Jul 19 Batavia Muckdogs L, 13-6 39 27 9 3 0 .923 - 4 - - 0
Jul 20 Newark Pilots T, 5-5 40 30 8 2 0 .950 - - - - 0
Jul 22 Jamestown Tarp Skunks L, 16-1 28 21 6 1 0 .964 1 1 - - 0
Jul 23 at Auburn Doubledays L, 19-2 32 18 14 0 0 1.000 1 4 - - 0
Jul 24 Niagara Ironbacks L, 4-3 39 27 12 0 1 1.000 1 1 - - 0
Jul 25 Batavia Muckdogs L, 14-4 33 21 8 4 0 .879 - 4 - - 0
Jul 26 at Niagara Falls Americans L, 17-6 27 18 8 1 2 .963 1 5 - - 0
Jul 27 Elmira Pioneers L, 14-3 34 21 10 3 1 .912 1 8 1 .111 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1349 326 176 218 57 5 2 64 366 .242 .368 .296 58 10 24 26 320 321 1.00 1659
Conference 44 1349 326 176 218 57 5 2 64 366 .242 .368 .296 58 10 24 26 320 321 1.00 1659
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 608 139 74 102 28 2 1 31 168 .229 .361 .286 25 2 7 12 131 158 .83 744
Away 25 741 187 102 116 29 3 1 33 198 .252 .374 .304 33 8 17 14 189 163 1.16 915
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 7 211 60 45 52 11 1 1 13 58 .284 .446 .360 11 2 10 2 55 40 1.38 286
Losses 35 1066 249 122 149 41 3 1 45 296 .234 .349 .280 44 8 13 23 248 255 .97 1280
 
June 22 678 159 90 114 23 2 1 26 176 .235 .365 .279 29 6 11 6 164 173 .95 838
July 22 671 167 86 104 34 3 1 38 190 .249 .371 .313 29 4 13 20 156 148 1.05 821
Base Running — Split Statistics
gp r tb sb cs
Total 44 224 399 85 30
Conference 44 224 399 85 30
Exhibition - - 0 - -
 
Home 19 92 174 33 10
Away 25 132 225 52 20
Neutral - - 0 - -
 
Wins 7 61 76 23 6
Losses 35 150 299 55 23
 
June 22 121 189 54 17
July 22 103 210 31 13
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.26 7 35 44 44 4 351.2 444 440 401 337 224 5.73 6 2.22 1918 74 101
Conference 10.26 7 35 44 44 4 351.2 444 440 401 337 224 5.73 6 2.22 1918 74 101
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.67 1 16 19 19 0 165.2 206 196 178 147 105 5.70 3 2.13 895 29 53
Away 10.79 6 19 25 25 4 186.0 238 244 223 190 119 5.76 3 2.30 1023 45 48
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.82 7 0 7 7 4 56.0 44 30 30 50 36 5.79 0 1.68 264 7 6
Losses 11.75 0 35 35 35 0 275.2 378 397 360 280 176 5.75 6 2.39 1563 62 94
 
June 8.93 5 16 22 22 3 175.1 203 189 174 167 121 6.21 1 2.11 929 38 46
July 11.59 2 19 22 22 1 176.1 241 251 227 170 103 5.26 5 2.33 989 36 55
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1509 1042 389 78 28 .948 26 126 13 .094 0
Conference 44 1509 1042 389 78 28 .948 26 126 13 .094 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 697 484 178 35 8 .950 12 59 5 .078 0
Away 25 812 558 211 43 20 .947 14 67 8 .107 0
Neutral - 0 - - - - - - - - - -
 
Wins 7 233 168 55 10 5 .957 3 14 2 .125 0
Losses 35 1192 814 314 64 23 .946 22 109 10 .084 0
 
June 22 759 526 195 38 10 .950 12 63 11 .149 0
July 22 750 516 194 40 18 .947 14 63 2 .031 0
Attendance Statistics
Date Opponent Score Attend
Jun 3 at Newark Pilots L, 9-8 300
Jun 4 Newark Pilots L, 13-5 400
Jun 5 at Auburn Doubledays L, 10-4 2,000
Jun 7 at Batavia Muckdogs L, 13-12 2,643
Jun 11 at Niagara Falls Americans L, 20-3 1,432
Jun 12 at Batavia Muckdogs L, 11-1 1,901
Jun 13 at Jamestown Tarp Skunks L, 12-5 788
Jun 14 Elmira Pioneers L, 8-3 200
Jun 15 at Niagara Ironbacks W, 7-5 210
Jun 15 at Niagara Ironbacks L, 8-4 0
Jun 17 at Elmira Pioneers L, 11-3 2,942
Jun 17 at Elmira Pioneers L, 6-5 3,201
Jun 18 Niagara Ironbacks   -
Jun 19 at Elmira Pioneers L, 3-2 1,881
Jun 20 Auburn Doubledays   -
Jun 21 at Auburn Doubledays L, 12-7 2,800
Jun 22 Newark Pilots L, 3-2 400
Jun 24 at Newark Pilots W, 4-3 0
Jun 24 at Newark Pilots W, 11-5 0
Jun 25 Niagara Falls Americans L, 11-3 400
Jun 26 Auburn Doubledays W, 11-1 400
Jun 27 at Elmira Pioneers W, 6-3 3,129
Jun 28 Auburn Doubledays T, 8-8 500
Jun 29 Newark Pilots L, 14-7 0
Jul 1 Auburn Doubledays L, 3-2 0
Jul 2 at Newark Pilots W, 5-2 0
Jul 3 Syracuse Salt Cats   -
Jul 4 at Auburn Doubledays W, 17-11 1,750
Jul 5 at Auburn Doubledays L, 13-6 1,300
Jul 6 Elmira Pioneers L, 12-2 450
Jul 8 at Elmira Pioneers L, 13-5 2,230
Jul 9 Batavia Muckdogs L, 13-7 400
Jul 11 Niagara Falls Americans L, 21-9 450
Jul 12 at Niagara Ironbacks L, 16-6 102
Jul 13 at Jamestown Tarp Skunks L, 4-1 580
Jul 13 at Jamestown Tarp Skunks L, 8-2 580
Jul 15 Elmira Pioneers L, 9-3 450
Jul 17 Niagara Ironbacks L, 14-8 450
Jul 18 at Newark Pilots L, 10-0 0
Jul 19 Batavia Muckdogs L, 13-6 0
Jul 20 Newark Pilots T, 5-5 0
Jul 22 Jamestown Tarp Skunks L, 16-1 250
Jul 23 at Auburn Doubledays L, 19-2 1,500
Jul 24 Niagara Ironbacks L, 4-3 250
Jul 25 Batavia Muckdogs L, 14-4 250
Jul 26 at Niagara Falls Americans L, 17-6 701
Jul 27 Elmira Pioneers L, 14-3 250