PGCBL Announces 66 Midseason All-Stars
Photo Credit: Molly Stanley
NEW HARTFORD, N.Y. -- The Perfect Game Collegiate Baseball League (PGCBL) is excited to announce the 66 players who have been selected as 2026 Midseason All-Stars, honored for their play from the beginning of the season through June 29th.
In lieu of a traditional All-Star game, the league selects All-Star teams at the midseason point from each of the two divisions, East and West. The All-Star game was replaced by an All-Star Team starting in 2021, though one was not selected in 2024.
Thirty-five players were selected from the West Division, which consists of nine teams (Auburn, Batavia, Elmira, Geneva, Jamestown, Newark, Niagara, Niagara Falls and Olean). The 7-team East Division (Amsterdam, Boonville, Glens Falls, Mohawk Valley, Oneonta, Saugerties and Utica) had thirty-one players selected by the league for this honor.
Division leaders Amsterdam (23-5-1) and Batavia (22-6) each lead the way with 9 players selected from each team. The Mohawk Valley DiamondDawgs (15-14) and Niagara Ironbacks (14-14-1) had the second most in their divisions with 6 selections. The defending PGCBL Champion Saugerties Stallions (15-10) had 5 players selected while the Elmira Pioneers (14-13) and Jamestown Tarp Skunks (20-7-1) each had 5 as well.
Notable selections include Amsterdam Mohawks third baseman Gabriel Rivera (Rutgers) who leads the league with 9 home runs. Batavia Muckdogs infielder Evan Brock (Brockport) has a league leading 39 runs batted in, while David Harris (Clarkson) who has a league leading .462 batting average for the Niagara Falls Americans.
On the pitching side is the righty of the Utica Blue Sox, John Rigas (Caldwell), who has a league best 2.12 ERA in 29.2 innings pitched so far. Batavia Muckdogs closer Eric Woodley (Arkansas Tech) leads the league with 5 saves and a 0.84 ERA in 14 appearances. Finally, brothers Landen (Middle Tennessee State) and Larsen (Wabash Valley) Burch who are both pitching for the Elmira Pioneers, were both honored. Landen has a league leading 48 strikeouts and a 2.55 ERA in 35.1 innings pitched, while Larsen is 2-0 with a 1.62 ERA in 16.2 innings.
| 2026 East Division Midseason All-Stars | ||||
| Outfield | Infield | Catcher | DH/UT | Pitcher |
| Jake Haarde, Mohawk Valley | Gabriel Rivera, Amsterdam | Vicnent Duffy, Oneonta | PJ Strand, Oneonta | Colin Richardson, Glens Falls |
| Erick Diaz, Mohawk valley | Robert Melo, Amsterdam | Joe Crenshaw, Mohawk Valley | Taylor Belza, Amsterdam | Jaxson Baptist, Boonville |
| Aiden Dill, Amsterdam | TJ Worth, Glens Falls | Cooper Schmidt, Saugerties | Michael Clarkson, Boonville | Braeden Johnson, Oneonta |
| Andrew Ezell, Amsterdam | Connor Scanlon, Mohawk Valley | Matt Murtaugh, Saugerties | ||
| Jordan Perry, Amsterdam | Byron Arias, Mohawk Valley | Brandan Shea, Amsterdam | ||
| Jack Sweeney, Utica | Tyler Correa, Amsterdam | John Rigas, Utica | ||
| Mason Gazzaway, Saugerties | Steven Ramirez, Saugerties | Brandon Lynn, Mohawk Valley | ||
| Aiden Schmidt, Saugerties | Warren Miller, Amsterdam | |||
| Xavier Smith, Utica | ||||
| Anthony Perritano, Utica | ||||
| 2026 West Division Midseason All-Stars | ||||
| Outfield | Infield | Catcher | DH/UT | Pitcher |
| Jordan Gallo, Niagara | Evan Brock, Batavia | Josh Bullock, Niagara | Michael DeRosa, Newark | Eric Woodley, Batavia |
| Glen Brooks, Batavia | Eric Weeks, Jamestown | Jonathan Griggs, Auburn | David Harris, Niagara Falls | Chase Beran, Jamestown |
| Jalen David, Batavia | Darek Staudt, Olean | Cooper Romich, Batavia | Anderson Fenwick, Niagara | Gavin Chandler, Batavia |
| Teddy Monahan, Auburn | Michael Gregus, Niagara | Garrett Beaver, Batavia | ||
| Brett Baker, Elmira | JC Gamble, Geneva | Dylan Miles, Niagara | ||
| Grant Moore, Jamestown | Jackson Inman, Batavia | Jason Santos, Jamestown | ||
| Matthew Ganschow, Niagara Falls | Cooper Martin, Niagara | Brendan Hayes, Elmira | ||
| Dominic Zangardi, Niagara Falls | Thomas Bates, Olean | Landen Burch, Elmira | ||
| Tito Kiefer, Jamestown | Matt Chofy, Auburn | |||
| Mason Davey, Batavia | ||||
| Larsen Burch, Elmira | ||||
| Max Lipton, Geneva | ||||
| Luke Richards, Elmira | ||||
